Overview
Model Version: | 4 |
Production Start: | 2022 |
Production End: | - |
Material: | Carbon Fiber |
Rear Wheel Travel: | 100mm (Blur) | 115mm (Blur TR) |
Size Range: | S,M,L,XL |
Frame Specs
Compatible Forks: | 100-120mm |
Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
Seat Post: | 31.6mm - Minimum Insertion 100mm |
Front Derailleur: | N/A - Single Front Chainring Only |
BB Shell Width: | 73mm - Threaded - ISO |
Recommended Max Tire Size: | 2.4 - may vary by tire and rim model |
Max Brake Rotor Size: | 180mm |
Rear Hub: | 148x12mm Through Axle |
Seatpost Clamp: | 36.4mm |
Shock Specs
Rear Shock Eye-to-Eye: | 190 |
Stroke: | 40mm (Blur) | 45mm (Blur TR) |
Mounting Bushing Width Front: | 20x8 |
Mounting Bushing Width Rear: | 20x8 |