Bronson 4 MY23
Rahmen-Spezifikationen
Federungssystem | VPP |
---|---|
Umwerfer vorne | No compatibility |
Steuersatz | Integrated (IS41/52) |
Sattelstützen-Durchmesser | 31.6mm |
Sattelklemmung | 36.4mm |
Dämpferlänge | 230mm |
Dämpferhub | 60mm |
Gabel-Kompatibilität | 160mm |
Innenlager-Schale | 73mm Threaded |
Maximale Reifenfreiheit | 2.6" |
Maximale Kettenblattgröße | 36t |
Flaschenhalteraufnahmen | 1 |
Dämpfer-Einbaumaß vorne | 30x8 (standard bushing) |
Dämpfer-Einbaumaß hinten | 30x8 (roller bearing) |
Hintere Bremsaufnahme | 180 PM |
Gabel-Offset | 37mm (XS) | 44mm (S-XL) |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
Gewicht | 33.02 lbs / 14.98 kg |
---|---|
Material | Carbon C |
Dämpfer | FOX Float X Performance 230x60 |
Gabel | RockShox Lyrik Base, 160mm |
Schaltwerk | SRAM NX Eagle, 12spd |
Translation missing: de.products.product.specs.shifters | SRAM NX Eagle, 12spd |
Kassette | SRAM PG1230, 12spd, 11-50t |
Kette | SRAM NX Eagle, 12spd |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 10 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Vorderreifen | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Translation missing: de.products.product.specs.sealant | Reserve Tubeless Sealant |
Nabe vorne | SRAM MTH 716, 15x110, Torque Cap, 32h |
Felge vorne | RaceFace AR Offset 30 29" |
Nabe hinten | SRAM MTH 746, 12x148, 32h |
Felge hinten | RaceFace AR Offset 30 27.5" |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 200mm |
Bremsen | SRAM G2 R |
Kurbelgarnitur | SRAM Descendant Eagle 148 DUB, 32t |
Lenker | Burgtec RideWide Alloy Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | SDG Tellis Dropper, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 160/150mm |
Laufradgröße | MX |
Gewicht | 32.53 lbs / 14.76 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select+ 230x60 |
Gabel | FOX 36 Float Performance, 160mm |
Schaltwerk | SRAM GX Eagle, 12spd |
Translation missing: de.products.product.specs.shifters | SRAM GX Eagle, 12spd |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Vorderreifen | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Translation missing: de.products.product.specs.sealant | Reserve Tubeless Sealant |
Nabe vorne | DT Swiss 370, 15x110, 28h |
Felge vorne | RaceFace AR Offset 30 29" |
Nabe hinten | DT Swiss 370, 12x148, XD, 36t, 28h |
Felge hinten | RaceFace AR Offset 30 27.5" |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 180mm |
Bremsen | SRAM Code R |
Kurbelgarnitur | SRAM GX Eagle 148 DUB, 32t |
Lenker | Burgtec RideWide Alloy Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | SDG Tellis Dropper, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 160/150mm |
Laufradgröße | MX |
Gewicht | 32.36 lbs / 14.68 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select+ 230x60 |
Gabel | FOX 36 Float Performance Elite, 160mm |
Schaltwerk | SRAM GX AXS Eagle, 12spd |
Translation missing: de.products.product.specs.shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Vorderreifen | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Translation missing: de.products.product.specs.sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | RaceFace ARC Offset 30 29" |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | RaceFace ARC Offset 30 27.5" |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 180mm |
Bremsen | SRAM Code RS |
Kurbelgarnitur | SRAM GX Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 160/150mm |
Laufradgröße | MX |
Gewicht | 32.28 lbs / 14.64 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select+ 230x60 |
Gabel | FOX 36 Float Performance Elite, 160mm |
Schaltwerk | SRAM GX AXS Eagle, 12spd |
Translation missing: de.products.product.specs.shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Vorderreifen | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Translation missing: de.products.product.specs.sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | Reserve 30|HD 29", 28h |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | Reserve 30|HD 27.5", 28h |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 180mm |
Bremsen | SRAM Code RS |
Kurbelgarnitur | SRAM GX Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 160/150mm |
Laufradgröße | MX |
Gewicht | 31.1 lbs / 14.12 kg |
---|---|
Material | Carbon CC |
Dämpfer | RockShox Super Deluxe Ultimate 230x60 |
Gabel | FOX 36 Float Factory, 160mm |
Schaltwerk | SRAM X01 Eagle, 12spd |
Translation missing: de.products.product.specs.shifters | SRAM X01 Eagle, 12spd |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Vorderreifen | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Translation missing: de.products.product.specs.sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | RaceFace ARC Offset 30 29" |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | RaceFace ARC Offset 30 27.5" |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 180mm |
Bremsen | SRAM Code RSC |
Kurbelgarnitur | SRAM X1 Carbon Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium Ti |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 160/150mm |
Laufradgröße | MX |
Gewicht | 30.9 lbs / 14.02 kg |
---|---|
Material | Carbon CC |
Dämpfer | RockShox Super Deluxe Ultimate 230x60 |
Gabel | FOX 36 Float Factory, 160mm |
Schaltwerk | SRAM X01 Eagle AXS, 12spd |
Translation missing: de.products.product.specs.shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Vorderreifen | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO, TR |
Translation missing: de.products.product.specs.sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | Reserve 30|HD 29", 28h |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | Reserve 30|HD 27.5", 28h |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 180mm |
Bremsen | SRAM Code RSC |
Kurbelgarnitur | SRAM X1 Carbon Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium Ti |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 160/150mm |
Laufradgröße | MX |
Gewicht | 6.84 lbs / 3.1 kg |
---|---|
Material | Carbon CC |
Dämpfer | RockShox Super Deluxe Ultimate 230x60 |
Geometrie
Alle Einheiten in Millimeter oder Grad
xs | s | m | l | xl | |
---|---|---|---|---|---|
A. Reach (Hi/Lo) | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
B. Stack (Hi/Lo) | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
C. Lenkwinkel (Hi/Lo) | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
L. Sitzrohrlänge (Hi/Lo) | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
F. Front Center (Hi/Lo) | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
H. Tretlagerhöhe (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
Bb drop front hi lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Bb drop rear hi lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
E. Radstand (Hi/Lo) | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
G. Hinterbaulänge (Hi/Lo) | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
K. Steuerrohrlänge (Hi/Lo) | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
M. Oberrohrlänge (Hi/Lo) | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
D. Sitzwinkel (Hi/Lo) | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
J. Überstandshöhe (Hi/Lo) | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |