Built for...whatever
We made the Chameleon for riders who like to sculpt their ideal bike, and aren’t afraid to experiment. Whether 29er or mixed, geared or fixed, multiple major configuration transformations are made easy via the interchangeable dropouts. The low slung top tube and progressive geometry means this bike blends into whatever surroundings you place it. From raucous short-cuts across town to skipping the city altogether. It turns itself to trail exploration with the flip of an Allen key, thanks to the triple-bolt cargo cage mount under the downtube and standard bottle mount within the frame.
Want something a notch swifter for more XC style riding? Check out the Highball
More focused on dirt jumps and pumptracks? Check out the Jackal
Proud owner of a Chameleon? Register your bike here.
Key Features:
Available in: | Aluminum |
Wheel Size: | MX & 29" |
Front Travel: | 130mm |
D
31 lbs / 14.06 kg | R
29.28 lbs / 13.28 kg | S
28.64 lbs / 12.99 kg | Frame
5.63 lbs / 2.55 kg |
---|
Material With our alloy bikes, you get all the ride performance of our carbon bikes but at a lower price point. We try to integrate similar features (like internal cable routing, flip chips, geometry) and still offer the legendary Santa Cruz lifetime warranty too. Learn More | Material With our alloy bikes, you get all the ride performance of our carbon bikes but at a lower price point. We try to integrate similar features (like internal cable routing, flip chips, geometry) and still offer the legendary Santa Cruz lifetime warranty too. Learn More | Material With our alloy bikes, you get all the ride performance of our carbon bikes but at a lower price point. We try to integrate similar features (like internal cable routing, flip chips, geometry) and still offer the legendary Santa Cruz lifetime warranty too. Learn More | Material With our alloy bikes, you get all the ride performance of our carbon bikes but at a lower price point. We try to integrate similar features (like internal cable routing, flip chips, geometry) and still offer the legendary Santa Cruz lifetime warranty too. Learn More | ||
Wheel Size | Wheel Size | Wheel Size | Wheel Size | ||
Fork | Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Right Shifter | Right Shifter | Right Shifter | Right Shifter | ||
Cassette | Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | Chain | ||
Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | ||
Headset | Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | Front Tire | ||
Front Hub | Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | Seatpost | ||
Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips |
Chameleon Frame Specifications
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Fork Compatibility | 130mm - 140mm |
BB Shell | 73mm Threaded |
Max Tire Size | 29"x2.6" | 27.5"x2.8" |
Max Chainring Size | 34t |
Water Bottle Mounts | 2 |
Fork Offset | 42mm |
Chainguide | ISCG-05 |
Brake Mount | Post Mount 180 |
Geometry
All units are in millimeters or degrees.
S | M | L | XL | |
---|---|---|---|---|
Reach | 420 | 445 | 465 | 490 |
Stack | 620.1 | 629.2 | 638.2 | 647.3 |
Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
Seat Tube Length | 380 | 405 | 430 | 460 |
Front Center | 729.4 | 758.6 | 782.8 | 812.1 |
BB Height | 315 | 315 | 315 | 315 |
BB Drop | 56/40 | 56/40 | 56/40 | 56/40 |
Wheelbase | 1154.4 | 1183.6 | 1207.8 | 1237.1 |
Rear Center | 425-437 | 425-437 | 425-437 | 425-437 |
Head Tube Length | 100 | 110 | 120 | 130 |
Top Tube Length | 596.1 | 621.3 | 643.4 | 668.8 |
Seat Tube Angle | 74.1° | 74.3° | 74.4° | 74.6° |
Standover Height | 682 | 682 | 686 | 708 |
Chameleon 8 Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Chameleon is available in sizes small - Extra Large (S-XL)