The Downhiller's XC Bike
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of "power hour" hot laps or long days in the saddle harvesting the best trails. The highly-refined VPP™ suspension on the Tallboy combines pedaling efficiency and all-out bump-chomping prowess. If ever there was a gravity riders’ XC bike, the Tallboy is it.
Available in: Carbon CC
Wheel size: 29-inch
Front travel: 130mm
Rear travel: 120mm
The Downhiller's XC Bike
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of "power hour" hot laps or long days in the saddle harvesting the best trails. The highly-refined VPP™ suspension on the Tallboy combines pedaling efficiency and all-out bump-chomping prowess. If ever there was a gravity riders’ XC bike, the Tallboy is it.
Available in: Carbon CC
Wheel size: 29-inch
Front travel: 130mm
Rear travel: 120mm
GX AXS
30.21 lbs / 13.7 kg | X0 AXS
29.84 lbs / 13.53 kg | X0 AXS RSV
29.43 lbs / 13.35 kg | XX AXS RSV
28.74 lbs / 13.04 kg | Frame
6.24 lbs / 2.83 kg |
---|
Materiale | Materiale | Materiale | Materiale | Materiale | ||
Escursione | Escursione | Escursione | Escursione | Escursione | ||
Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota | ||
Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | Ammortizzatore | ||
Forcella | Forcella | Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Comando destro | Comando destro | Comando destro | Comando destro | Comando destro | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | Catena | Catena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | ||
Freni | Freni | Freni | Freni | Freni | ||
Guarnitura | Guarnitura | Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | Manopole | Manopole | ||
Caricabatteria | Caricabatteria | Caricabatteria | Caricabatteria | Caricabatteria |
Tallboy Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 190mm |
Stroke | 45mm |
Fork Compatibility | 130mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
Head Tube Length | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Tallboy is available in sizes extra small - extra extra large (XS-XXL).
FAQ's
Exploded Diagrams
SRAM Transmission Setup
Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
XSmall | B | 7 | 114 | 116 | 116 | 118 |
Small | B | 7 | 114 | 116 | 116 | 118 |
Medium | B | 7 | 116 | 116 | 118 | 118 |
Large | B | 7 | 116 | 116 | 118 | 118 |
XLarge | B | 7 | 116 | 118 | 118 | 120 |
XXLarge | B | 7 | 116 | 118 | 118 | 120 |
*same setup flip chip hi or low |