
Chameleon 8 MY24
Specifiche
Attacco deragliatore anteriore | No compatibility |
---|---|
Serie sterzo | Integrated (IS41/52) |
Diametro reggisella | 31.6mm |
Diametro clamp | 36.4mm |
Compatibilità della forcella | 130mm - 140mm |
Scatola movimento centrale | 73mm Threaded |
Larghezza massima pneumatico | 29"x2.6" | 27.5"x2.8" |
Massima corona consentita | 34t |
Attacco borraccia | 2 |
Offset della forcella | 42mm |
ISCG Standard | ISCG-05 |
Attacco freno posteriore | Post Mount 180 |
Allestimenti
Seleziona un allestimento
Peso | 31 lbs / 14.06 kg |
---|---|
Materiale | Aluminum |
Diametro ruote | 29 |
Forcella | RockShox Recon Silver RL, 130mm |
Deragliatore posteriore | SRAM SX Eagle, 12spd |
Comandi | SRAM NX Eagle, 12spd |
Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
Catena | SRAM SX Eagle, 12spd |
Movimento centrale | SRAM DUB 68/73mm Threaded BB |
Serie Sterzo | FSA IS-2/47/42 ACB -or- Cane Creek 10 |
Pneumatico posteriore | Maxxis Aggressor 29"x2.5"WT, EXO |
Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Mozzo posteriore | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
Cerchio anteriore | WTB ST i30 TCS 2.0 29" |
Mozzo posteriore | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Cerchio posteriore | WTB ST i30 TCS 2.0 29" |
Disco anteriore | Avid Centerline, 180mm |
Disco posteriore | Avid Centerline, 180mm |
Freni | SRAM Level |
Guarnitura | SRAM X1 Eagle 148 DUB, 32t |
Manubrio | RaceFace Ride |
Attacco manubrio | RaceFace Chester |
Sella | WTB Silverado Medium, Steel -or- WTB Volt |
Reggisella | SDG Tellis Dropper, 31.6 |
Manopole/Nastro | Santa Cruz Bicycles House Grips |
Peso | 29.28 lbs / 13.28 kg |
---|---|
Materiale | Aluminum |
Diametro ruote | 29 |
Forcella | FOX Rhythm 34 Float, 130mm |
Deragliatore posteriore | SRAM NX Eagle, 12spd |
Comandi | SRAM NX Eagle, 12spd |
Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
Catena | SRAM NX Eagle, 12spd |
Movimento centrale | SRAM DUB 68/73mm Threaded BB |
Serie Sterzo | FSA IS-2/47/42 ACB -or- Cane Creek 10 |
Pneumatico posteriore | Maxxis Aggressor 29"x2.5"WT, EXO |
Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Mozzo posteriore | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Cerchio anteriore | RaceFace AR Offset 30 29" |
Mozzo posteriore | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Cerchio posteriore | RaceFace AR Offset 30 29" |
Disco anteriore | Avid Centerline, 180mm |
Disco posteriore | Avid Centerline, 180mm |
Freni | SRAM G2 R |
Guarnitura | SRAM Descendant Eagle 148 DUB 32t |
Manubrio | Burgtec Alloy Bar |
Attacco manubrio | Burgtec Enduro MK3, 42mm |
Sella | WTB Silverado Medium, CroMo |
Reggisella | SDG Tellis Dropper, 31.6 |
Manopole/Nastro | Santa Cruz Bicycles House Grips |
Peso | 28.64 lbs / 12.99 kg |
---|---|
Materiale | Aluminum |
Diametro ruote | 29 |
Forcella | FOX 34 Float Performance, 130mm |
Deragliatore posteriore | SRAM GX Eagle, 12spd |
Comandi | SRAM GX Eagle, 12spd |
Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
Catena | SRAM GX Eagle, 12spd |
Movimento centrale | SRAM DUB 68/73mm Threaded BB |
Serie Sterzo | Cane Creek 40 IS Integrated Headset |
Pneumatico posteriore | Maxxis Aggressor 29"x2.5"WT, EXO |
Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Mozzo posteriore | DT Swiss 370, 15x110, 6-Bolt, 28h |
Cerchio anteriore | RaceFace AR Offeset 30, 29" |
Mozzo posteriore | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Cerchio posteriore | RaceFace AR Offeset 30, 29" |
Disco anteriore | Avid Centerline, 180mm |
Disco posteriore | Avid Centerline, 180mm |
Freni | SRAM G2 R |
Guarnitura | SRAM GX Eagle 148 DUB 32t |
Manubrio | Burgtec Alloy Bar |
Attacco manubrio | Burgtec Enduro MK3, 42mm |
Sella | WTB Silverado Medium, CroMo |
Reggisella | OneUp V2 Dropper Post, 31.6 |
Manopole/Nastro | Santa Cruz Bicycles House Grips |
Peso | 5.63 lbs / 2.55 kg |
---|---|
Materiale | Aluminum |
Diametro ruote | 29 |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
s | m | l | xl | |
---|---|---|---|---|
Reach | 420 | 445 | 465 | 490 |
Stack | 620.1 | 629.2 | 638.2 | 647.3 |
Head tube angle | 65.0° | 65.0° | 65.0° | 65.0° |
Seat Tube Length | 380 | 405 | 430 | 460 |
Front Center | 729.4 | 758.6 | 782.8 | 812.1 |
BB Height | 315 | 315 | 315 | 315 |
BB Drop | 56/40 | 56/40 | 56/40 | 56/40 |
Wheelbase | 1154.4 | 1183.6 | 1207.8 | 1237.1 |
Rear Center | 425-437 | 425-437 | 425-437 | 425-437 |
Head Tube Length | 100 | 110 | 120 | 130 |
Top Tube Length | 596.1 | 621.3 | 643.4 | 668.8 |
Seat Tube Angle | 74.1° | 74.3° | 74.4° | 74.6° |
Standover Height | 682 | 682 | 686 | 708 |
Guida alle taglie
Small
Medium
Large
X-Large
152cm
5'0"
-
165cm
5'5"
Reach: 420mm
165cm
5'5"
-
177cm
5'10"
Reach: 445mm
177cm
5'10"
-
185cm
6'1"
Reach: 465mm
185cm
6'1"
-
198cm
6'6"
Reach: 490mm
Transmission Setup
Frame Size | Dropout position | Setup Key | Setup Cog | 32T | 34T | 36T |
---|---|---|---|---|---|---|
Small | MID | A | 7 | 116 | 118 | 118 |
Medium | MID | A | 7 | 116 | 118 | 118 |
Large | MID | A | 7 | 116 | 118 | 118 |
XLarge | MID | A | 7 | 116 | 118 | 118 |
Exploded Diagrams
Seat Collar, Head Badge, and Cable Grommets
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube |
B | 26-17015 | 2 | Hose Grommet | |
C | 26-20124 | 3 | M5x16 Water Bottle screw | Apply grease to threads |
D | 26-21361 | 1 | Hose Grommet Single |
Caricamento

Bottle Cage Bolts and Cable Grommet
label | part_number | quantity | name | blurb |
---|---|---|---|---|
B | 26-17015 | 1 | Hose Grommet | |
C | 26-20124 | 2 | M5x16 Water Bottle screw | Apply grease to threads |
Caricamento

Rear Dropouts, Rear Axle, and Chainstay Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 26-22596 | 4 | M8x16 SHCS | Apply Loctite 242 to threads | 20 Nm |
E | 30-22589 | 1 | Chainstay Protector | ||
F | 26-22594 | 4 | M8 Square Nut | ||
G | 26-22595 | 2 | M5x25 SHCS | Grease Threads | |
H | 23-22592 | 1 | Cham8 Dropout NDS 275 | ||
I | 23-22593 | 1 | Cham8 Dropout DS 275 | ||
J | 23-22590 | 1 | Cham8 Dropout NDS 29 | ||
K | 23-22591 | 1 | Cham8 Dropout DS 29 |
Caricamento

Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual