
Hightower 4 MY26
Model Specs
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Shock Length | 230mm |
Shock Stroke | 57.5mm |
Translation missing: it.products.product.specs.recommended_sag | 30% (17.25mm) |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Bushing Size Front | 40x10 (standard bushing) |
Shock Bushing Size Rear | 30x8 (roller bearing) |
Translation missing: it.products.product.specs.max_brake_rotor | 223mm |
Rear Brake Mount | 180 PM |
Fork Offset | 44mm |
Build Kits
Select a Build Kit
Frame | Carbon C 29" 150mm Travel VPP™ |
---|---|
Shock | FOX Float Rhythm, 230x57.5 |
Fork | RockShox Lyrik Base, 160mm |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Shifter | SRAM 90 Eagle T-Type, 12spd |
Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Chainguide | N/A |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Front Rim | Reserve 30|TR AL |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | Reserve 30|TR AL |
Front Rotor | SRAM Centerline, 200mm |
Rear Rotor | SRAM Centerline, 200mm |
Front Brake | SRAM DB8 |
Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t |
Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
Saddle | SDG Bel-Air V3, Steel |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Frame | Carbon C 29" 150mm Travel VPP™ |
---|---|
Shock | FOX Float X Performance, 230x57.5 |
Fork | FOX 36 Float Performance, Grip, 160mm |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Shifter | SRAM 90 Eagle T-Type, 12spd |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | N/A |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 50 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Rim | Reserve 30|TR AL |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | Reserve 30|TR AL |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 180mm |
Front Brake | SRAM Maven Base |
Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t |
Handlebars | OneUp Aluminum Bar |
Stem | OneUp Enduro Stem, 42mm |
Saddle | SDG Bel-Air V3 Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Geometry
All units are in millimeters or degrees.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
A. Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
B. Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
C. Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
K. Head Tube Length (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
G. Rear Center (Hi/Lo) | 434 | 436 | 439 | 442 | 445 |
F. Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
H. BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
Bb drop front hi lo | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
Bb drop rear hi lo | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
E. Wheelbase (Hi/Lo) | 1206 | 1237 | 1264 | 1296 | 1328 |
M. Top Tube Length (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
L. Seat Tube Length (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
D. Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
J. Standover Height (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |
Size Guide
Small
Medium
Large
X-Large
XX-Large
154cm
5'1"
-
165cm
5'5"
Reach: 435mm
165cm
5'5"
-
175cm
5'9"
Reach: 460mm
175cm
5'9"
-
185cm
6'1"
Reach: 480mm
185cm
6'1"
-
193cm
6'4"
Reach: 500mm
193cm
6'4"
-
200cm
6'7"
Reach: 525mm
Transmission Setup
Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|---|
S | High | B | 7 | 116 | 116 | 118 | 118 |
M | High | B | 7 | 116 | 116 | 118 | 118 |
L | High | B | 7 | 116 | 116 | 118 | 118 |
XL | High | B | 7 | 116 | 118 | 118 | 120 |
XXL | High | B | 7 | 116 | 118 | 118 | 120 |
S | Low | B | 7 | 116 | 116 | 118 | 118 |
M | Low | B | 7 | 116 | 116 | 118 | 118 |
L | Low | B | 7 | 116 | 118 | 118 | 120 |
XL | Low | B | 7 | 116 | 118 | 118 | 120 |
XXL | Low | B | 7 | 118 | 118 | 120 | 120 |
Exploded Diagrams
Upper Link
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-27474 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12218 | 2 | 6902-2RS Max Bearing |
Caricamento

Lower Link
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-27473 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
Caricamento

Glovebox
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
D | 30-23225 | 2 | Glovebox nut |
Caricamento

Rear Axle, Chainstay Protector, Derailleur Hanger, and Fender
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-27472 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 30-23094 | 1 | Lower Link Fender | ||
H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
Caricamento

Upper Link and Lower Link Hardware
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
C | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
D | 26-11817 | 3 | M6 Washer | ||
E | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
F | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
G | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
H | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
I | 26-12652 | 1 | M5 Washer | ||
J | 26-27530 | 1 | M5 Tapered Washer | Apply grease to surface | |
K | 08-27508 | 1 | 13.6Nm | Shock Mount Axle M10x63 | Apply Loctite 242 to threads only, apply grease to shaft only |
L | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
M | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
N | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
Caricamento

Headtube Badge, Downtube Protector and Shuttle Guard
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-23750 | 1 | Shuttle Guard Mount | ||
C | 30-22560 | 1 | Shuttle Guard | ||
D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
E | 30-27471 | 1 | Downtube Protector | ||
F | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
G | 34-20201 | 1 | 36.4 Seat Collar |
Caricamento

Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.