Heckler SL GX AXS
Allestimenti & Specifiche
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Telaio | |
---|---|
Materiale | |
Caratteristiche | |
Telaio | |
Escursione | |
Peso | |
Diametro ruote | |
Sospensione | |
Forcella | |
Ammortizzatore | |
Remote | |
Guarnitura | |
Movimento centrale | |
Pacco pignoni | |
Catena | |
Guidacatena | |
Lunghezza pedivelle | |
Guarnitura | |
Deragliatore anteriore | |
Comandi | |
Deragliatore posteriore | |
Comandi | |
Comandi | |
Freni | |
Freni | |
Freno anteriore | |
Disco anteriore | |
Freno posteriore | |
Disco posteriore | |
Dischi | |
Cockpit | |
Larghezza manubrio | |
Lunghezza del reggisella | |
Manopole/Nastro | |
Manubrio | |
Serie Sterzo | |
Sella | |
Reggisella | |
Attacco manubrio | |
Lunghezza attacco manubrio | |
Ruote | |
Cerchio anteriore | |
Mozzo posteriore | |
Pneumatico anteriore | |
Cerchio posteriore | |
Mozzo posteriore | |
Pneumatico posteriore | |
Valvole | |
Cerchi | |
Ebike | |
Batteria | |
Drive Unit | |
Caricabatteria | |
Specifiche | |
Scatola movimento centrale | |
Attacco freno posteriore | |
ISCG Standard | |
Linea catena | |
Forcellino | |
Interasse ammortizzatore | |
Axle to Crown Forcella | |
Compatibilità della forcella | |
Offset della forcella | |
Attacco deragliatore anteriore | |
Serie sterzo | |
Massima corona consentita | |
Diametro massimo disco | |
Larghezza massima pneumatico | |
Int. mozzo posteriore | |
Escursione posteriore | |
Sag consigliato | |
Liquido | |
Diametro clamp | |
Diametro reggisella | |
Dimensioni boccola anteriore dell'ammo | |
Dimensioni boccola posteriore dell'ammo | |
Shock Mounting Hardware inferiore | |
Shock Mounting Hardware superiore | |
Corsa dell'ammortizzatore | |
Sistema di sospensione | |
UDH | |
Attacco borraccia |
Heckler SL GX AXS
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
Reach (Hi/Lo) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
Head Tube Length | 100 | 110 | 120 | 140 | 155 |
Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
BB Drop Front | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
BB Drop Rear | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
Wheel base | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Heckler SL GX AXS
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una Heckler SL o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.

Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione |
---|---|---|---|---|---|
100 | 45 | 135 | 29-31%, | 8 | 3-5 |
120 | 54 | 155 | 29-31%, | 7 | 3-5 |
140 | 64 | 175 | 29-31%, | 6 | 3-5 |
160 | 73 | 195 | 29-31%, | 5 | 3-5 |
180 | 82 | 215 | 29-31%, | 4 | 3-5 |
200 | 91 | 240 | 29-31%, | 3 | 3-5 |
220 | 100 | 260 | 29-31%, | 2 | 3-5 |
240 | 109 | 280 | 29-31%, | 1 | 3-5 |
260 | 118 | 300 | 29-31%, | 0 | 3-5 |
Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
---|---|---|---|---|
120 | 54 | 71 | 9,8 | 10,5 |
130 | 59 | 76 | 8,7 | 10,5 |
140 | 64 | 81 | 7,6 | 10,5 |
150 | 68 | 85 | 7,6 | 10,5 |
160 | 73 | 90 | 6,5 | 10,5 |
170 | 77 | 95 | 6,5 | 10,5 |
180 | 82 | 99 | 5,4 | 10,5 |
190 | 86 | 104 | 4,3 | 10,5 |
200 | 91 | 109 | 4,3 | 10,5 |
210 | 95 | 113 | 3,2 | 10,5 |
220 | 100 | 115 | 2,1 | 10,5 |
230 | 104 | 117 | 2,1 | 10,5 |
240 | 109 | 120 | 1,0 | 10,5 |
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-25028 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 11-12218 | 2 | 6902-2RS Max Bearing | |
E | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
F | 26-17013 | 1 | 15x40.25 Bearing Spacer |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-25027 | 1 | Lower Link | ||
B | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
C | 11-17708 | 4 | 6902-1ZR Bearing | ||
D | 26-17707 | 1 | 15x47.7 Bearing Spacer | ||
E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |

label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-25295 | 4 | 1.2 Nm | M4x12 SHCS | Apply Loctite 242 to threads |
B | 26-25288 | 1 | Fix 430 mount | ||
C | 26-25283 | 2 | 9 Nm | M6x10 BHCS | Apply Loctite 242 to threads |
D | 78-24791 | 1 | Fazua Energy 430 Fix | ||
E | 26-25137 | 1 | Fix 430 mount | ||
F | 26-18382 | 1 | 0.6 Nm | M4x12 BHC | Apply grease to treads |

label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-25196 | 1 | Fazua charge port mount | ||
B | 72-24768 | 1 | Fazua charge port cap | ||
C | 72-24771 | 1 | Fazua Charge port, short wire | ||
D | 26-15938 | 4 | M3x10 FHCS | 0.5 Nm | Apply Loctite 242 to threads |
E | 26-27112 | 1 | Fazua charge port cover | Used with range extender only |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-25289 | 1 | Chainstay Protector | ||
E | 26-15939 | 2 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 72-27041 | 1 | Fazua speed sensor, XL wire | ||
H | 26-25140 | 1 | Speed Sensor Cover |

label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 49-21567 | 1 | Lower Link Fender | ||
B | 26-18382 | 2 | M4x12 BHC | 0.6 Nm | Apply grease to treads |
C | 26-25294 | 6 | M6x22 BHCS | 14 Nm | Apply Loctite 242 to threads |
D | 26-18382 | 3 | M4x12 BHC | 0.6 Nm | Apply grease to treads |
E | 30-25292 | 1 | DU protector | ||
F | 26-22570 | 1 | M5x12 HHS | 2 Nm | Apply Loctite 242 to threads |
G | 26-22571 | 1 | OneUp chainguide back plate | ||
H | 26-22572 | 1 | OneUp chainguide mount | ||
I | 19-22609 | 1 | OneUp chainguide | ||
J | 26-22938 | 2 | M4x10 FHCS | 0.65 Nm | Apply Loctite 242 to threads |

label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-21360 | 2 | Water Bottle Screw | ||
B | 26-20122 | 2 | M10x23 Screw | 16 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
C | 26-25139 | 1 | DT Plug | ||
D | 26-25138 | 1 | DT Plug for Range Extender | Apply Loctite 242 to threads | |
E | 26-15947 | 3 | M6x20 SHCS | 9 Nm | |
F | 26-11817 | 3 | M6 Washer | ||
G | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
H | 08-22343 | 2 | Pivot Axle M15x90.75 | 20 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
I | 26-22461 | 2 | M8x45 Shock Bolt | 20 Nm | Apply Loctite 242 to threads |
J | 26-19207 | 1 | Hose Grommet | ||
K | 08-16292 | 1 | Pivot Axle M15x80.5 | 20 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
L | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
M | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 72-24784 | 1 | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire | |
B | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
C | 30-25291 | 1 | Downtube Protector | ||
D | 26-18382 | 1 | M4x12 BHC | Apply grease to treads | 0.6 Nm |
E | 34-20201 | 3 | 36.4 Seat Collar |

Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|
Small | B | 7 | 116 | 118 | 118 | 120 |
Medium | B | 7 | 116 | 118 | 118 | 120 |
Large | B | 7 | 116 | 118 | 118 | 120 |
XLarge | B | 7 | 116 | 118 | 118 | 120 |
XXLarge | B | 7 | 118 | 118 | 120 | 120 |
*same setup flip chip hi or low |
Una eBike agile, leggera, potente e con un'autonomia sorprendente. La Heckler SL è la eBike che sarà in grado di sorprendere i bikers che non vedono di buon occhio il mondo delle bici a pedalata assistita. Questa eBike combina tutte le caratteristiche di guida di una Santa Cruz muscolare con la fluida erogazione di potenza della drive unit FAZUA RIDE 60. Con 150 mm di escursione VPP™, ruote MX e geometria proporzionata alla taglia, la Heckler SL è a tutti gli effetti trail bike con superpoteri nascosti.
Standout Features
Explore the trail taming highlights that make the Vala so special.
Dig Deep

Build kit
& Specs

Geometry
& Sizing
