Bronson R
Build Kit & Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Frame | |
---|---|
Material | |
Features | |
Suspension | |
Fork | |
Shock | |
Drivetrain | |
Rear Derailleur | |
Shifter | |
Crankset | |
Crank Length | |
Cassette | |
Chain | |
Bottom Bracket | |
Brakes | |
Brakes | |
Front Rotor | |
Rear Rotor | |
Cockpit | |
Handlebars | |
Stem | |
Stem Length | |
Grips | |
Headset | |
Seatpost | |
Dropper Length | |
Saddle | |
Wheels | |
Front Rim | |
Front Hub | |
Front Tire | |
Rear Rim | |
Rear Hub | |
Rear Tire | |
Valves | |
Ebike | |
Battery | |
Drive Unit | |
Specs | |
Headset | |
Seat Post Diameter | |
Seat Clamp Diameter | |
Rear Brake Mount | |
Max Rotor Size | |
Bottom Bracket Shell | |
UDH Compatible | |
Max Tire Clearance | |
Max Chainring Size | |
Water Bottle Mounts | |
Shock Length | |
Shock Stroke | |
Shock Bushing Size Front | |
Shock Bushing Size Rear | |
Shock Mounting Hardware Upper | |
Shock Mounting Hardware Lower | |
Fork Offset |
Bronson R
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
A. Reach (Hi/Lo) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
B. Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
C. Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
K. Head Tube Length (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
G. Rear Center (Hi/Lo) | 437 | 439 | 442 | 445 | 448 |
F. Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
H. BB Height (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
Bb drop front hi lo | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
Bb drop rear hi lo | 10/13 | 10/13 | 10/13 | 10/13 | 10/13 |
E. Wheelbase (Hi/Lo) | 1208 | 1240 | 1267 | 1299 | 1331 |
M. Top Tube Length (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
L. Seat Tube Length (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
D. Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
J. Standover Height (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |
Bronson R
Setup & Support
Whether you’re the proud owner of a Bronson or are just digging deep into the details you’ll find it all here.

Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) | Compression |
---|---|---|---|---|---|
100 | 45 | 125 | 30%, 17-17.5mm | 8 | 3-5 |
120 | 54 | 145 | 30%, 17-17.5mm | 7 | 3-5 |
140 | 64 | 165 | 30%, 17-17.5mm | 7 | 3-5 |
160 | 73 | 180 | 30%, 17-17.5mm | 6 | 3-5 |
180 | 82 | 200 | 30%, 17-17.5mm | 5 | 3-5 |
200 | 91 | 220 | 30%, 17-17.5mm | 4 | 3-5 |
220 | 100 | 240 | 30%, 17-17.5mm | 4 | 3-5 |
240 | 109 | 255 | 30%, 17-17.5mm | 3 | 3-5 |
260 | 118 | 275 | 30%, 17-17.5mm | 3 | 3-5 |
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (L/H from closed) | Compression (L/H from closed) |
---|---|---|---|---|
120 | 54 | 70 | 9,8 | 10,5 |
130 | 59 | 74 | 8,7 | 10,5 |
140 | 64 | 78 | 7,6 | 10,5 |
150 | 68 | 82 | 7,6 | 10,5 |
160 | 73 | 86 | 6,5 | 10,5 |
170 | 77 | 89 | 6,5 | 10,5 |
180 | 82 | 94 | 5,4 | 10,5 |
190 | 86 | 99 | 4,3 | 10,5 |
200 | 91 | 105 | 4,3 | 10,5 |
210 | 95 | 109 | 3,2 | 10,5 |
220 | 100 | 113 | 2,1 | 10,5 |
230 | 104 | 117 | 2,1 | 10,5 |
240 | 109 | 121 | 1,0 | 10,5 |
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-27474 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12218 | 2 | 6902-2RS Max Bearing |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-27473 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |

label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
D | 30-23225 | 2 | Glovebox nut |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-27472 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 30-23094 | 1 | Lower Link Fender | ||
H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |

label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
C | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
D | 26-11817 | 3 | M6 Washer | ||
E | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
F | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
G | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
H | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
I | 26-12652 | 1 | M5 Washer | ||
J | 26-27530 | 1 | M5 Tapered Washer | Apply grease to surface | |
K | 08-27508 | 1 | 13.6Nm | Shock Mount Axle M10x63 | Apply Loctite 242 to threads only, apply grease to shaft only |
L | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
M | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
N | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-23750 | 1 | Shuttle Guard Mount | ||
C | 30-22560 | 1 | Shuttle Guard | ||
D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
E | 30-27471 | 1 | Downtube Protector | ||
F | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
G | 34-20201 | 1 | 36.4 Seat Collar |

Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|---|
S | High | B | 7 | 116 | 116 | 118 | 118 |
M | High | B | 7 | 116 | 116 | 118 | 118 |
L | High | B | 7 | 116 | 118 | 118 | 120 |
XL | High | B | 7 | 116 | 118 | 118 | 120 |
XXL | High | B | 7 | 118 | 118 | 120 | 120 |
S | Low | B | 7 | 116 | 116 | 118 | 118 |
M | Low | B | 7 | 116 | 116 | 118 | 118 |
L | Low | B | 7 | 116 | 118 | 118 | 120 |
XL | Low | B | 7 | 116 | 118 | 118 | 120 |
XXL | Low | B | 7 | 118 | 118 | 120 | 120 |
Quando il desiderio è quello di avere una sola bicicletta ma che sia in grado di fare qualsiasi cosa, anche le più estreme, questa è sicuramente la scelta giusta. Dai bike park curati ai trail più selvaggi, dalle linee alpine ai sentieri dietro casa, la Bronson si troverà a suo agio sia con le ruote in aria che appoggiate a terra. Per il biker con un animo da Peter Pan o per chi predilige uno stile di guida sopra le righe.
Standout Features
Explore the trail taming highlights that make the Bronson so special.
Dig Deep

Build kit
& Specs

Geometry
& Sizing
