Megatower 2 MY23
Rahmen-Spezifikationen
Federungssystem | VPP |
---|---|
Umwerfer vorne | No compatibility |
Steuersatz | Integrated (IS41/52) |
Sattelstützen-Durchmesser | 31.6mm |
Sattelklemmung | 36.4mm |
Dämpferlänge | 230mm |
Dämpferhub | 62.5mm |
Innenlager-Schale | 73mm Threaded |
Maximale Reifenfreiheit | 2.5" |
Maximale Kettenblattgröße | 36t |
Flaschenhalteraufnahmen | 1 |
Dämpfer-Einbaumaß vorne | 30x8 |
Dämpfer-Einbaumaß hinten | 30x8 |
Gabel-Offset | 44mm |
Hintere Bremsaufnahme | 200mm PM |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
Gewicht | 34.32 lbs / 15.57 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select 230x62.5 |
Gabel | RockShox Zeb R, 170mm |
Schaltwerk | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Kassette | SRAM PG1230, 12spd, 11-50t |
Kette | SRAM NX Eagle, 12spd |
Chainguide | E13 Vario Topguide ISCG05 |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 10 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Vorderreifen | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | SRAM MTH 716, 15x110, Torque Cap, 32h |
Felge vorne | RaceFace AR Offset 30 29" |
Nabe hinten | SRAM MTH 746, 12x148, 32h |
Felge hinten | RaceFace AR Offset 30 29" |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 200mm |
Bremsen | SRAM G2 RE |
Kurbelgarnitur | SRAM Descendant Eagle 148 DUB, 30t |
Lenker | e13 TRS Base, 800mm |
Vorbau | e.13 Base, 40mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | SDG Tellis Dropper, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 33.97 lbs / 15.41 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select+ 230x62.5 |
Gabel | FOX 38 Float Performance, 170mm |
Schaltwerk | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Vorderreifen | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | DT Swiss 370, 15x110, 28h |
Felge vorne | RaceFace AR Offset 30 29" |
Nabe hinten | DT Swiss 370, 12x148, XD, 36t, 28h |
Felge hinten | RaceFace AR Offset 30 29" |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 200mm |
Bremsen | SRAM Code R |
Kurbelgarnitur | SRAM GX Eagle 148 DUB, 30t |
Lenker | Burgtec RideWide Alloy Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | SDG Tellis Dropper, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 34.11 lbs / 15.47 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select+ 230x62.5 |
Gabel | FOX 38 Float Performance Elite, 170mm |
Schaltwerk | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Vorderreifen | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | RaceFace ARC Offset 30 29" |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | RaceFace ARC Offset 30 29" |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 200mm |
Bremsen | SRAM Code RS |
Kurbelgarnitur | SRAM GX Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 33.79 lbs / 15.33 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select+ 230x62.5 |
Gabel | FOX 38 Float Performance Elite, 170mm |
Schaltwerk | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Vorderreifen | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | Reserve 30|HD 29", 28h |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | Reserve 30|HD 29", 28h |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 200mm |
Bremsen | SRAM Code RS |
Kurbelgarnitur | SRAM GX Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 35.94 lbs / 16.3 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select+ Coil 230x62.5 |
Gabel | FOX 38 Float Performance Elite, 170mm |
Schaltwerk | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down, TR |
Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | RaceFace ARC Offset 30 29" |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | RaceFace ARC Offset 30 29" |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 200mm |
Bremsen | SRAM Code RS |
Kurbelgarnitur | SRAM GX Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 35.94 lbs / 16.3 kg |
---|---|
Material | Carbon C |
Dämpfer | RockShox Super Deluxe Select+ Coil 230x62.5 |
Gabel | FOX 38 Float Performance Elite, 170mm |
Schaltwerk | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM GX Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down, TR |
Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | Reserve 30|HD 29", 28h |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | Reserve 30|HD 29", 28h |
Bremsscheibe vorne | Avid Centerline 200mm |
Bremsscheibe hinten | Avid Centerline 200mm |
Bremsen | SRAM Code RS |
Kurbelgarnitur | SRAM GX Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium CroMo |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 33.07 lbs / 15.71 kg |
---|---|
Material | Carbon CC |
Dämpfer | FOX Float X2 Factory 230x62.5 |
Gabel | FOX 38 Float Factory, 170mm |
Schaltwerk | SRAM X01 Eagle, 12spd |
Shifters | SRAM X01 Eagle, 12spd |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM X01 Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Vorderreifen | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | RaceFace ARC Offset 30 29" |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | RaceFace ARC Offset 30 29" |
Bremsscheibe vorne | SRAM HS2, 200mm |
Bremsscheibe hinten | SRAM HS2, 200mm |
Bremsen | SRAM Code RSC |
Kurbelgarnitur | SRAM X1 Carbon Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium Ti |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 34.63 lbs / 15.05 kg |
---|---|
Material | Carbon CC |
Dämpfer | FOX Float DHX2 Factory 230x62.5 |
Gabel | FOX 38 Float Factory, 170mm |
Schaltwerk | SRAM X01 Eagle, 12spd |
Shifters | SRAM X01 Eagle, 12spd |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM X01 Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down, TR |
Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | RaceFace ARC Offset 30 29" |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | RaceFace ARC Offset 30 29" |
Bremsscheibe vorne | SRAM HS2, 200mm |
Bremsscheibe hinten | SRAM HS2, 200mm |
Bremsen | SRAM Code RSC |
Kurbelgarnitur | SRAM X1 Carbon Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium Ti |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 33.18 lbs / 15.05 kg |
---|---|
Material | Carbon CC |
Dämpfer | FOX Float X2 Factory 230x62.5 |
Gabel | FOX 38 Float Factory, 170mm |
Schaltwerk | SRAM X01 Eagle AXS, 12spd |
Shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM X01 Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Vorderreifen | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | Reserve 30|HD 29", 28h |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | Reserve 30|HD 29", 28h |
Bremsscheibe vorne | SRAM HS2, 200mm |
Bremsscheibe hinten | SRAM HS2, 200mm |
Bremsen | SRAM Code RSC |
Kurbelgarnitur | SRAM X1 Carbon Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium Ti |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 35.04 lbs / 15.89 kg |
---|---|
Material | Carbon CC |
Dämpfer | FOX Float DHX2 Factory 230x62.5 |
Gabel | FOX 38 Float Factory, 170mm |
Schaltwerk | SRAM X01 Eagle AXS, 12spd |
Shifters | GX AXS Controller |
Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Kette | SRAM X01 Eagle, 12spd |
Chainguide | OneUp Bash Guide |
Tretlager | SRAM DUB 68/73mm Threaded BB |
Steuersatz | Cane Creek 40 IS Integrated Headset |
Hinterreifen | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down, TR |
Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
Sealant | Reserve Tubeless Sealant |
Nabe vorne | i9 1/1, 15x110, 28h |
Felge vorne | Reserve 30|HD 29", 28h |
Nabe hinten | i9 1/1, 12x148, XD, 28h |
Felge hinten | Reserve 30|HD 29", 28h |
Bremsscheibe vorne | SRAM HS2, 200mm |
Bremsscheibe hinten | SRAM HS2, 200mm |
Bremsen | SRAM Code RSC |
Kurbelgarnitur | SRAM X1 Carbon Eagle 148 DUB, 32t |
Lenker | Santa Cruz 35 Carbon Bar, 800mm |
Vorbau | Burgtec Enduro MK3, 42mm |
Sattel | WTB Silverado Medium Ti |
Sattelstütze | RockShox Reverb Stealth, 31.6 |
Griffe | Santa Cruz Bicycles House Grips |
Federweg | 170/165mm |
Laufradgröße | 29" |
Gewicht | 7.17 lbs / 3.25 kg |
---|---|
Material | Carbon CC |
Geometrie
Alle Einheiten in Millimeter oder Grad
s | m | l | xl | xxl | |
---|---|---|---|---|---|
A. Reach (Hi/Lo) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
B. Stack (Hi/Lo) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
C. Lenkwinkel (Hi/Lo) | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
L. Sitzrohrlänge (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
F. Front Center (Hi/Lo) | 770 | 799 | 826 | 855 | 886 |
H. Tretlagerhöhe (Hi/Lo) | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
I. Tretlagerabsenkung (Hi/Lo) | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
E. Radstand (Hi/Lo) | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
G. Hinterbaulänge (Hi/Lo) | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
K. Steuerrohrlänge (Hi/Lo) | 90 | 100 | 115 | 135 | 150 |
M. Oberrohrlänge (Hi/Lo) | 570 | 594/595 | 613 | 637/638 | 666/667 |
D. Sitzwinkel (Hi/Lo) | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
J. Überstandshöhe (Hi/Lo) | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Explosionszeichnungen
Seatpost Collar, Downtube Protector, Glovebox, and Shuttle Guard
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-22560 | 1 | Shuttle Guard | ||
C | 30-23750 | 1 | Shuttle Guard Mount | ||
D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
E | 30-23718 | 1 | Downtube Protector | ||
F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
G | 30-23225 | 2 | Glovebox nut | ||
H | 26-25333 | 1 | Glovebox bezel | ||
I | 26-23284 | 4 | M3x8 BHCS | Apply Loctite 242 to threads | 0.5 Nm |
J | 26-22843 | 1 | Glovebox lid | ||
K | 26-22358 | 1 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/megatower_2_exploded_1.png?v=1730851627&width=2500)
Upper Link and Lower Link Hardware
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-22461 | 2 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
C | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
E | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
F | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
G | 26-11817 | 3 | M6 Washer | ||
H | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
I | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
J | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/megatower_2_exploded_2.png?v=1730851628&width=2500)
Rear Axle, Derailleur Hanger and Chainstay Protector
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-20361 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
G | 49-21567 | 1 | Lower Link Fender | ||
H | 30-21453 | 1 | Seatstay Protector |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/megatower_2_exploded_3.png?v=1730851627&width=2500)
Upper Link
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-23753 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 11-12218 | 2 | 6902-2RS Max Bearing | |
E | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/megatower_2_exploded_4.png?v=1730851625&width=2500)
Lower Link
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 29-23752 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/megatower_2_exploded_5.png?v=1730851626&width=2500)
Dateien
Wenn Du mehr Informationen zu Deinem Bike suchst, findest Du sie im Santa Cruz Bicycles-Benutzerhandbuch.