V10 8 MY24
Rahmen-Spezifikationen
Federungssystem | VPP |
---|---|
Translation missing: de.products.product.specs.rear_travel | 208mm |
Umwerfer vorne | No compatibility |
Steuersatz | IS41 upper/ IS41 lower (Reach Adjust) |
Sattelstützen-Durchmesser | 31.6mm |
Sattelklemmung | 36.4mm |
Dämpferlänge | 250mm |
Dämpferhub | 75mm |
Gabel-Kompatibilität | 200-203mm |
Innenlager-Schale | 83mm Threaded |
Maximale Reifenfreiheit | 2.5" |
Maximale Kettenblattgröße | 36t |
Dämpfer-Einbaumaß vorne | 30x8 |
Dämpfer-Einbaumaß hinten | 30x8 |
Nabe hinten | 157x12 |
Translation missing: de.products.product.specs.rear_brake | 200mm or 220mm Post |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
Gewicht | 36.81 lbs / 16.69 kg |
---|---|
Material | Carbon CC |
Federweg | 208mm |
Laufradgröße | MX (S, M, L) 29 (XL) |
Dämpfer | FOX DHX2 Performance Elite Coil |
Gabel | FOX 40 Float Performance, 203mm |
Schaltwerk | SRAM GX DH, 7spd |
Schalthebel | SRAM GX, 7spd |
Kassette | SRAM PG720 DH, 11-25t |
Kette | SRAM PC1110, 11spd |
Chainguide | E13 LG1+ Chainguide |
Tretlager | SRAM DUB 83mm Threaded BB |
Steuersatz | Cane Creek 40 IS41 Headset 1-1/8" |
Hinterreifen | Maxxis Assegai 27.5"x2.5", 3C, MaxxGrip -OR- Maxxis Minion DHR II 27.5"x2.5, 3C, MaxxGrip, DH |
Vorderreifen | Maxxis Assegai 2.5", 3C, MaxxGrip |
Nabe vorne | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h |
Felge vorne | Raceface ARC 30 HD |
Nabe hinten | Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
Felge hinten | Raceface ARC 30 HD |
Bremsscheibe vorne | SRAM HS2 220mm |
Bremsscheibe hinten | SRAM HS2 200mm |
Bremsen | SRAM Code Bronze Stealth |
Kurbelgarnitur | SRAM Descendant DH, 165mm, 36t |
Lenker | OneUp Aluminum Bar, 35mm Rise, 800mm -OR- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
Vorbau | Santa Cruz Direct Mount 35x45/50 -OR- OneUp Direct Mount 35x45/50 |
Sattel | Fizik Alpaca Gravita X5 Saddle |
Sattelstütze | RaceFace Chester, 31.6 |
Griffe | Burgtec Bartender Pro Grip |
Gewicht | 35.6 lbs / 16.15 kg |
---|---|
Material | Carbon CC |
Federweg | 208mm |
Laufradgröße | MX (S, M, L) 29 (XL) |
Dämpfer | Fox DHX2 Factory Coil |
Gabel | FOX 40 Float Factory, 203mm |
Schaltwerk | SRAM X01 DH, 7spd |
Schalthebel | SRAM X01 DH |
Kassette | SRAM X01 DH, 7spd |
Kette | SRAM PC1170, 11spd |
Chainguide | E13 LG1+ Chainguide |
Tretlager | SRAM DUB 83mm Threaded BB |
Steuersatz | Cane Creek 40 IS41 Headset 1-1/8" |
Hinterreifen | Maxxis Assegai 27.5"x2.5", 3C, MaxxGrip -OR- Maxxis Minion DHR II 27.5"x2.5, 3C, MaxxGrip, DH |
Vorderreifen | Maxxis Assegai 2.5", 3C, MaxxGrip |
Nabe vorne | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h |
Felge vorne | Raceface ARC 30 HD |
Nabe hinten | Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
Felge hinten | RaceFace ARC HD 30 |
Bremsscheibe vorne | SRAM HS2 220mm |
Bremsscheibe hinten | SRAM HS2 200mm |
Bremsen | SRAM Code Silver Stealth |
Kurbelgarnitur | SRAM X01 DH, DUB 83, 165mm, 36t |
Lenker | OneUp Aluminum Bar, 35mm Rise, 800mm -OR- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
Vorbau | Santa Cruz Direct Mount 35x45/50 -OR- OneUp Direct Mount 35x45/50 |
Sattel | Fizik Alpaca Gravita X5 Saddle |
Sattelstütze | Burgtec Aluminum Post, 31.6 |
Griffe | Burgtec Bartender Pro Grip |
Gewicht | 9.73 lbs / 4.41 kg |
---|---|
Material | Carbon CC |
Federweg | 208mm |
Laufradgröße | MX (S, M, L) 29 (XL) |
Dämpfer | Fox DHX2 Factory Coil |
Geometrie
Shock Position
Alle Einheiten in Millimeter oder Grad
s | m | l | xl(29) | |
---|---|---|---|---|
A. Reach (Long/Mid/Short) | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
B. Stack | 624 | 633 | 637 | 642 |
Head tube angle | 63 | 63 | 63 | 63 |
Steuerrohrlänge | 100 | 110 | 115 | 120 |
G. Hinterbaulänge (Long/Mid/Short) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
F. Front Center | 785 | 825 | 847 | 874 |
Tretlagerhöhe | 356 | 356 | 356 | 356 |
Bb drop front | 17 | 17 | 17 | 17 |
Bb drop rear | -1 | -1 | -1 | 17 |
Radstand | 1230 | 1275 | 1302 | 1334 |
Sitzrohrlänge | 435 | 445 | 455 | 465 |
Sitzwinkel | 77.9 | 77.4 | 77.3 | 77 |
Überstandshöhe | 729 | 730 | 731 | 731 |
s | m | l | xl | |
---|---|---|---|---|
A. Reach (Long/Mid/Short) | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
B. Stack | 625 | 634 | 638 | 643 |
Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
Steuerrohrlänge | 100 | 110 | 115 | 120 |
G. Hinterbaulänge (Long/Mid/Short) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
F. Front Center | 785 | 825 | 847 | 874 |
Tretlagerhöhe | 353 | 353 | 353 | 353 |
Bb drop front | 19 | 19 | 19 | 19 |
Bb drop rear | 1 | 1 | 1 | 19 |
Radstand | 1231 | 1275 | 1303 | 1335 |
Sitzrohrlänge | 435 | 445 | 455 | 465 |
Sitzwinkel | 77.8 | 77.3 | 77.2 | 76.9 |
Überstandshöhe | 726 | 728 | 729 | 729 |
s | m | l | xl | |
---|---|---|---|---|
A. Reach (Long/Mid/Short) | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
B. Stack | 626 | 635 | 639 | 644 |
Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
Steuerrohrlänge | 100 | 110 | 115 | 120 |
G. Hinterbaulänge (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
F. Front Center | 785 | 825 | 847 | 874 |
Tretlagerhöhe | 351 | 351 | 351 | 351 |
Bb drop front | 21 | 21 | 21 | 21 |
Bb drop rear | 3 | 3 | 3 | 21 |
Radstand | 1231 | 1276 | 1303 | 1335 |
Sitzrohrlänge | 435 | 445 | 455 | 465 |
Sitzwinkel | 77.6 | 77.1 | 77 | 76.7 |
Überstandshöhe | 724 | 726 | 726 | 726 |
Größen-Empfehlung
S
M
L
XL
154cm
5'1"
-
167cm
5'6"
Reach: 412-425mm
165cm
5'5"
-
175cm
5'9"
Reach: 447-467mm
172cm
5'8"
-
185cm
6'1"
Reach: 467-480mm
182cm
6'
-
195cm
6'5"
Reach: 492-505mm
Explosionszeichnungen
Lower Link
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 29-26981 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-20880 | 1 | 15x32 Bearing Spacer | Apply grease to inner surface | |
F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/v10_8_exploded_5.png?v=1730851626&width=2500)
Upper Link
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-26982 | 1 | Upper Link | |
B | 11-12681 | 4 | 6900-2RS Bearing | |
C | 26-15533 | 4 | M10x3 Washer | Apply grease to inner surface |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/v10_8_exploded_4.png?v=1730851623&width=2500)
Rear Triangle Hardware, Brake Mount, and Rear Axle
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | 30-26670 | 1 | CS Protector | ||
B | 26-15634 | 1 | RD Hanger Bolt | 12 Nm | Apply Loctite 242 to threads |
C | 23-20089 | 1 | V10 RD Hanger Short | ||
D | 23-24890 | 1 | V10 RD Hanger Neutral | ||
E | 23-20090 | 1 | V10 RD Hanger Long | ||
F | 26-11927 | 1 | M4x4 Set Screw | 1 Nm | Apply Loctite 242 to threads |
G | 26-20087 | 1 | V10 NDS DO chip offset | ||
H | 23-24889 | 1 | V10 NDS DO Chip Neutral | ||
I | 08-24951 | 1 | V10 Rear axle 12x182 | Apply grease to shaft and threads | |
J | 26-24963 | 1 | V10 Brake adapter 200 | ||
K | 26-24962 | 1 | V10 Brake adapter 220 | ||
L | 26-15947 | 2 | M6x20 SHCS | 9 Nm | Apply Loctite 242 to threads |
M | 26-11817 | 2 | M6 Washer | ||
N | 26-25330 | 1 | Cable loop FT DS | ||
O | 26-25332 | 1 | Cable loop SA DS | ||
P | 26-15939 | 4 | M3x12 BHCS | 0.5 Nm | Apply grease to treads |
Q | 30-21453 | 1 | Seatstay Protector |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/v10_8_exploded_3.png?v=1730851628&width=2500)
Upper and Lower Linkage Hardware
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
B | 26-27009 | 4 | 16 Nm | M8x22 Lowhead SHCS | Apply Loctite 242 to threads |
C | 26-12682 | 4 | V10 Outer Bearing Washer | Apply grease to inner surface | |
D | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
E | 26-27123 | 1 | Flip Chip Neutral DS | Apply grease to surface | |
F | 26-17065 | 1 | Flip Chip Offset NDS | Apply grease to surface | |
G | 26-17064 | 1 | Flip Chip Offset DS | Apply grease to surface | |
H | 26-27122 | 1 | Flip Chip Neutral NDS | Apply grease to surface | |
I | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
J | 26-15633 | 2 | M6 Tapered Washer | Apply grease to surface | |
K | 26-11817 | 2 | M6 Washer | ||
L | 26-15947 | 2 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
M | 08-20879 | 1 | 20 Nm | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only |
N | 26-25329 | 1 | Cable loop FT NDS | ||
O | 26-25331 | 1 | Cable loop SA NDS | ||
P | 26-15939 | 3 | 0.5 Nm | M3x12 BHCS | Apply grease to treads |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/v10_8_exploded_2.png?v=1730851628&width=2500)
Headset, Downtube Protector, Shuttle Guard, Seat Collar, and Rear Fender
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-24897 | 1 | RAHS Upper Offset | Apply grease at frame inerface | |
C | 26-24896 | 1 | RAHS Upper Neutral | Apply grease at frame inerface | |
D | 26-24894 | 1 | RAHS Lower Neutral | Apply grease at frame inerface | |
E | 26-24895 | 1 | RAHS Lower Offset | Apply grease at frame inerface | |
F | 30-25026 | 1 | Fork Bumper DS | ||
G | 30-25025 | 1 | Fork Bumper NDS | ||
H | 26-23102 | 4 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
I | 30-22560 | 1 | Shuttle Guard | ||
J | 26-18382 | 4 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
K | 30-25335 | 1 | Rear Fender | ||
L | 30-20093 | 1 | DT Protector | ||
M | 26-15939 | 4 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
N | 34-20201 | 1 | 36.4 Seat Collar |
Laden
![](http://www.santacruzbicycles.com/cdn/shop/files/v10_8_exploded_1.png?v=1730851627&width=2500)
Dateien
Wenn Du mehr Informationen zu Deinem Bike suchst, findest Du sie im Santa Cruz Bicycles-Benutzerhandbuch.