Bullit 3 MY24
Model Specs
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Shock Length | 230mm |
Shock Stroke | 62.5mm |
Fork Compatibility | 170-180mm |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.6" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Bushing Sizes | 30x8 |
Shock Bushing Sizes | 30x8 |
Rear Brake Mount | 200PM |
Build Kits
Select a Build Kit
Weight | 50.24 lbs / 22.79 kg |
---|---|
Material | Carbon CC |
Travel | 170mm |
Wheel Size | MX |
Shock | RockShox Super Deluxe Select, 230x62.5 |
Fork | RockShox Zeb Base, 170mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifter | SRAM NX |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
Front Rim | WTB ST i30 TCS 2.0 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rear Rim | WTB ST i30 TCS 2.0 27.5" |
Front Rotor | Avid Centerline 220mm |
Rear Rotor | Avid Centerline, 200mm |
Brakes | SRAM DB8 |
Crankset | Shimano EM600 Crank Arms 165mm |
Handlebars | e13 TRS Base |
Stem | e.13 Base |
Saddle | WTB Silverado, CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP801 |
Battery Charger | Shimano Battery Charger |
Weight | 49.93 lbs / 22.65 kg |
---|---|
Material | Carbon CC |
Travel | 170mm |
Wheel Size | MX |
Shock | RockShox Super Deluxe Select+, 230x62.5 |
Fork | FOX 38 Float Performance, 170mm |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifter | SRAM GX Eagle Single Click, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
Front Rim | RaceFace ARC HD 30 29" |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Rim | RaceFace ARC HD 30 27.5" |
Front Rotor | Avid Centerline 220mm |
Rear Rotor | Avid Centerline, 200mm |
Brakes | SRAM Code R |
Crankset | Shimano EM600 Crank Arms 165mm |
Handlebars | Santa Cruz eCarbon |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado, CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Battery | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP801 |
Battery Charger | Shimano Battery Charger |
Weight | 49.29 lbs / 22.36 kg |
---|---|
Material | Carbon CC |
Travel | 170mm |
Wheel Size | MX |
Shock | RockShox Super Deluxe Select+, 230x62.5 |
Fork | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Front Hub | E13 SL, 15x110, Torque Cap, 6-Bolt, 32h |
Front Rim | RaceFace ARC HD 30 29" |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Rim | RaceFace ARC HD 30 27.5" |
Front Rotor | SRAM HS2 220mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Code Bronze Stealth |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Handlebars | Santa Cruz eCarbon |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium, CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
Grips | Santa Cruz Bicycles House Grips |
Battery | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP801 |
Battery Charger | Shimano Battery Charger |
Weight | 50.47 lbs / 22.89 kg |
---|---|
Material | Carbon CC |
Travel | 170mm |
Wheel Size | MX |
Shock | RockShox Super Deluxe Select+ Coil, 230x62.5 |
Fork | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Front Hub | E13 SL, 15x110, Torque Cap, 6-Bolt, 32h |
Front Rim | RaceFace ARC HD 30 29" |
Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Rear Rim | RaceFace ARC HD 30 27.5" |
Front Rotor | SRAM HS2 220mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Code Bronze Stealth |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Handlebars | Santa Cruz eCarbon |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium, CroMo |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
Grips | Santa Cruz Bicycles House Grips |
Battery | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP801 |
Battery Charger | Shimano Battery Charger |
Weight | 49.1 lbs / 22.27 kg |
---|---|
Material | Carbon CC |
Travel | 170mm |
Wheel Size | MX |
Shock | RockShox Super Deluxe Ultimate, 230x62.5 |
Fork | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Front Hub | DT Swiss 350, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | Reserve 30|HD 29" |
Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
Rear Rim | Reserve 31|DH 27.5" |
Front Rotor | SRAM HS2 220mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Code Silver Stealth |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium, Ti |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
Grips | Santa Cruz Bicycles House Grips |
Battery | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP801 |
Battery Charger | Shimano Battery Charger, Powerpack 1 Battery |
Weight | 49.87 lbs / 22.62 kg |
---|---|
Material | Carbon CC |
Travel | 170mm |
Wheel Size | MX |
Shock | RockShox Super Deluxe Ultimate Coil, 230x62.5 |
Fork | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Bridge |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Chainguide | E13 E-Spec+ AL |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
Front Hub | DT Swiss 350, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | Reserve 30|HD 29" |
Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
Rear Rim | Reserve 31|DH 27.5" |
Front Rotor | SRAM HS2 220mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Code Silver Stealth |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium, Ti |
Seatpost | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
Grips | Santa Cruz Bicycles House Grips |
Battery | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP801 |
Battery Charger | Shimano Battery Charger, Powerpack 1 Battery |
Geometry
All units are in millimeters or degrees.
m | l | xl | xxl | |
---|---|---|---|---|
A. Reach | 450 | 475 | 495 | 515 |
B. Stack | 621 | 630 | 648 | 670.4 |
Head tube angle | 64° | 64° | 64° | 64° |
L. Seat Tube Length | 405 | 430 | 460 | 500 |
F. Front Center | 789.4 | 818.8 | 847.5 | 878.5 |
H. BB Height | 348 | 348 | 348 | 348 |
I. BB Drop | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 |
E. Wheelbase | 1238.5 | 1267.9 | 1296.7 | 1327.7 |
G. Rear Center | 449 | 449 | 449 | 449 |
K. Head Tube Length | 100 | 110 | 130 | 155 |
M. Top Tube Length | 591.3 | 619.2 | 644.9 | 672.1 |
D. Seat Tube Angle | 77.2° | 77.1° | 77° | 76.8° |
J. Standover Height | 748 | 747 | 745 | 745 |
Size Guide
Medium
Large
X-Large
XX-Large
165cm
5'5"
-
175cm
5'9"
Reach: 450mm
175cm
5'9"
-
185cm
6'1"
Reach: 475mm
185cm
6'1"
-
193cm
6'4"
Reach: 495mm
193cm
6'4"
-
200cm
6'7"
Reach: 515mm
Exploded Diagrams
Battery Cover, Seat Collar, Downtube Protector, and Headbadge
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 72-21292 | 1 | Shimano BM-E8030 | For EP801 use battery mount BM-EN801 (72-24168) | |
C | 78-21554 | 1 | Shimano BT-E8036 | For EP801 use battery BT-EN806 (78-24169) | |
D | 26-18382 | 6 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
E | 30-22329 | 1 | Bullit 3C battery cover | ||
F | 26-15939 | 2 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
G | 30-22358 | 1 | DU Protector | ||
H | 26-22358 | 1 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
I | 26-19207 | 2 | Hose Grommet | ||
J | 34-20201 | 2 | 36.4 Seat Collar |
Loading
Upper and Lower Linkage Bolts
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-21360 | 2 | Water Bottle Screw | ||
C | 08-22343 | 2 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
E | 26-11817 | 3 | M6 Washer | ||
F | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
G | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
H | 72-21270 | 1 | Shimano EW-CP100 | Charge port for EP8 & EP801 | |
I | 26-15939 | 2 | 0.1 Nm | M3x12 BHCS | Apply Loctite 242 to threads |
J | 26-21223 | 1 | 12.5 Nm | M8x20 BHCS | Apply Loctite 242 to threads |
K | 72-21559 | 1 | Shimano DC-EP800 | For EP801 use DC-EP801 (72-24172) | |
L | 08-20879 | 1 | 20 Nm | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only |
M | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
Loading
Rear Axle, Derailleur Hanger, and Chainstay Protector
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-21226 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
F | 30-20189 | 1 | Chainstay Protector | ||
G | 26-21223 | 3 | M8x20 BHCS | Apply Loctite 242 to threads | 12.5 Nm |
H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
I | 49-21567 | 1 | Lower Link Fender | ||
J | 30-21453 | 1 | Seatstay Protector | ||
K | 26-21361 | 1 | Hose Grommet Single | ||
L | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
M | 72-22286 | 1 | Shimano Speed Sensor | Use for both EP8 & EP801 |
Loading
Upper Link
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-22342 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12218 | 2 | 6902-2RS Max Bearing | |
F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Loading
Lower Link
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 29-22341 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-20880 | 1 | 15x32 Bearing Spacer | ||
E | 26-17707 | 1 | 15x48 Bearing spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
Loading
Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.