5010 5 MY23
Model Specs
Suspension System | VPP |
---|---|
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Shock Length | 210mm |
Shock Stroke | 50mm |
Fork Compatibility | 140mm |
Fork Offset | 44mm |
Rear Brake Mount | PM 180mm |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Bushing Sizes | 30x8 |
Shock Bushing Sizes | 30x8 (bearing compatible) |
Build Kits
Select a Build Kit
Weight | 31.02 lbs / 14.07 kg |
---|---|
Material | Carbon C |
Shock | FOX Float Performance DPS, 210x50 |
Fork | RockShox Pike Base, 140mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Translation missing: en.products.product.specs.shifters | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | RaceFace AR Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Guide T |
Crankset | SRAM Descendant Eagle 148 DUB, 32t |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 31.23 lbs / 14.16 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX Eagle, 12spd |
Translation missing: en.products.product.specs.shifters | SRAM GX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 28h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 36t, 28h |
Rear Rim | RaceFace AR Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 R |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 30.76 lbs / 13.95 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Translation missing: en.products.product.specs.shifters | SRAM GX Eagle AXS Controller 2 Button |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 30.68 lbs / 13.92 kg |
---|---|
Material | Carbon C |
Shock | RockShox Super Deluxe Select+, 210x50 |
Fork | RockShox Pike Select+, 140mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Translation missing: en.products.product.specs.shifters | SRAM GX Eagle AXS Controller 2 Button |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | Reserve 30|HD 27.5", 28h |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RS |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 30.33 lbs / 13.76 kg |
---|---|
Material | Carbon CC |
Shock | RockShox Super Deluxe Ultimate, 210x50 |
Fork | RockShox Pike Ultimate, 140mm |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Translation missing: en.products.product.specs.shifters | SRAM X01 Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 27.5" |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RSC |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 30.13 lbs / 13.67 kg |
---|---|
Material | Carbon CC |
Shock | RockShox Super Deluxe Ultimate, 210x50 |
Fork | RockShox Pike Ultimate, 140mm |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Translation missing: en.products.product.specs.shifters | SRAM GX Eagle AXS Controller 2 Button |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Torque Cap, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | Reserve 30|HD 27.5", 28h |
Front Rotor | Avid Centerline 200mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 RSC |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 140/130mm |
Wheel Size | MX |
Weight | 6.51 lbs / 2.95 kg |
---|---|
Material | Carbon CC |
Shock | RockShox Super Deluxe Ultimate, 210x50 |
Geometry
All units are in millimeters or degrees.
xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|
A. Reach (Hi/Lo) | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
B. Stack (Hi/Lo) | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
C. Head Tube Angle (Hi/Lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
K. Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
D. Seat Tube Angle (Hi/Lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
L. Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
G. Rear Center (Hi/Lo) | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
F. Front Center (Hi/Lo) | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
H. BB Height (Hi/Lo) | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
Bb drop front hi lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
Bb drop rear hi lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
E. Wheelbase (Hi/Lo) | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
M. Top Tube Length (Hi/Lo) | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
J. Standover Height (Hi/Lo) | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |