Highball 3 MY23
Model Specs
Front Derailleur | No compatibility |
---|---|
Headset | Integrated (IS41/52) |
Seat Post Diameter | 27.2mm |
Seat Clamp Diameter | 31.8mm |
Fork Compatibility | 100-120mm |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.4" |
Max Chainring Size | 38t |
Water Bottle Mounts | 3 |
Rear Brake Mount | 160 PM |
Build Kits
Select a Build Kit
Weight | 24.82 lbs / 11.26 kg |
---|---|
Material | Carbon C |
Fork | RockShox Sid SL Base, 100mm, w/Remote |
Rear Derailleur | SRAM NX Eagle, 12spd |
Translation missing: en.products.product.specs.shifters | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | RaceFace AR Offset 27 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | RaceFace AR Offset 27 29" |
Front Rotor | Avid Centerline 160mm |
Rear Rotor | Avid Centerline 160mm |
Brakes | SRAM Level T |
Crankset | SRAM Stylo 6K 148 DUB 34t |
Handlebars | RaceFace Ride, 760mm |
Stem | RaceFace Aeffect |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RaceFace Ride, 27.2 |
Grips | ESI Chunky Grips |
Travel | 100mm |
Wheel Size | 29" |
Weight | 23.01 lbs / 10.44 kg |
---|---|
Material | Carbon C |
Fork | RockShox Sid SL Select+, 100mm, w/Remote |
Rear Derailleur | SRAM GX Eagle, 12spd |
Translation missing: en.products.product.specs.shifters | SRAM GX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | DT Swiss 370, 15x110, Torque Cap, 28h |
Front Rim | RaceFace AR Offset 27 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 36t, 28h |
Rear Rim | RaceFace AR Offset 27 29" |
Front Rotor | Avid Centerline 160mm |
Rear Rotor | Avid Centerline 160mm |
Brakes | SRAM Level TL |
Crankset | SRAM GX Eagle 148 DUB, 34t |
Handlebars | SRAM Atmos Flat Bar, 760mm |
Stem | SRAM Atmos 6k Stem, 70mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RaceFace Next, 27.2, 400mm |
Grips | ESI Chunky Grips |
Travel | 100mm |
Wheel Size | 29" |
Weight | 22.64 lbs / 10.27 kg |
---|---|
Material | Carbon C |
Fork | RockShox Sid SL Select+, 100mm, w/Remote |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Translation missing: en.products.product.specs.shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Centerlock, 28h |
Front Rim | RaceFace ARC Offset 27 29" |
Rear Hub | i9 1/1, 12x148, XD, Centerlock, 28h |
Rear Rim | RaceFace ARC Offset 27 29" |
Front Rotor | Avid Centerline Centerlock, 160mm |
Rear Rotor | Avid Centerline Centerlock, 160mm |
Brakes | SRAM Level TL |
Crankset | SRAM GX Eagle 148 DUB, 34t |
Handlebars | Santa Cruz Bicycles Carbon, 760x7mm rise |
Stem | SRAM Atmos 6k Stem, 70mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RaceFace Next, 27.2, 400mm |
Grips | ESI Chunky Grips |
Travel | 100mm |
Wheel Size | 29" |
Weight | 21.53 lbs / 9.77 kg |
---|---|
Material | Carbon CC |
Fork | RockShox Sid SL Ultimate, 100mm, w/Remote |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Translation missing: en.products.product.specs.shifters | GX AXS Controller |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
Translation missing: en.products.product.specs.sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, Centerlock, 24h |
Front Rim | Reserve 28|XC 29", 24h |
Rear Hub | i9 1/1, 12x148, XD, Centerlock, 24h |
Rear Rim | Reserve 28|XC 29", 24h |
Front Rotor | SRAM CLX Centerlock, 160mm |
Rear Rotor | SRAM CLX Centerlock, 160mm |
Brakes | SRAM Level TLM |
Crankset | SRAM X1 Carbon Eagle 148 DUB, 34t |
Handlebars | Santa Cruz Bicycles Carbon, 760x7mm rise |
Stem | SRAM Atmos 7k Stem, 60mm |
Saddle | WTB Silverado Medium Ti |
Seatpost | RockShox Reverb AXS XPLR, 27.2, 75mm |
Grips | SRAM TwistLoc |
Travel | 100mm |
Wheel Size | 29" |
Weight | 2.57 lbs / 1.12 kg |
---|---|
Material | Carbon CC |
Geometry
All units are in millimeters or degrees.
s | m | l | xl | |
---|---|---|---|---|
A. Reach | 415 | 440 | 460 | 490 |
B. Stack | 596 | 605 | 614 | 633 |
Head tube angle | 67° | 67° | 67° | 67° |
L. Seat Tube Length | 405 | 430 | 470 | 530 |
F. Front Center | 693 | 719 | 743 | 781 |
H. BB Height | 313 | 313 | 313 | 313 |
I. BB Drop | 60 | 60 | 60 | 60 |
E. Wheelbase | 1119 | 1145 | 1169 | 1207 |
G. Rear Center | 426 | 426 | 426 | 426 |
K. Head Tube Length | 95 | 105 | 115 | 135 |
M. Top Tube Length | 595 | 619 | 642 | 677 |
D. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
J. Standover Height | 707 | 704 | 739 | 755 |