Hightower 3 MY23
Model Specs
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Shock Length | 210mm |
Shock Stroke | 55mm |
Fork Compatibility | 150-160mm |
Fork Offset | 44mm |
Rear Brake Mount | 180 PM |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Bushing Size Front | 30x8 |
Shock Bushing Size Rear | 30x8 (bearing compatible) |
Build Kits
Select a Build Kit
Weight | 32.02 lbs / 14.52 kg |
---|---|
Material | Carbon C |
Shock | FOX Float Performance DPS 210x55 |
Fork | RockShox Lyrik Base, 150mm |
Rear Derailleur | SRAM NX Eagle, 12spd |
Shifters | SRAM NX Eagle, 12spd |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 10 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | SRAM MTH 746, 12x148, 32h |
Rear Rim | RaceFace AR Offset 30 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM G2 R |
Crankset | SRAM Descendant Eagle 148 DUB 30t |
Handlebars | RaceFace Aeffect R, 780mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 150/145mm |
Wheel Size | 29" |
Weight | 31.98 lbs / 14.51 kg |
---|---|
Material | Carbon C |
Shock | Rockshox Super Deluxe Select+ 210x55 |
Fork | FOX 36 Float Performance, 150mm |
Rear Derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | DT Swiss 370, 15x110, 28h |
Front Rim | RaceFace AR Offset 30 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 36t, 28h |
Rear Rim | RaceFace AR Offset 30 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Code R |
Crankset | SRAM GX Eagle 148 DUB 30t |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | SDG Tellis Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 150/145mm |
Wheel Size | 29" |
Weight | 31.72 lbs / 14.39 kg |
---|---|
Material | Carbon C |
Shock | Rockshox Super Deluxe Select+ 210x55 |
Fork | FOX 36 Float Performance Elite, 150mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller w/ Rocker Paddle |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Code RS |
Crankset | SRAM GX Eagle 148 DUB 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 150/145mm |
Wheel Size | 29" |
Weight | 31.62 lbs / 14.34 kg |
---|---|
Material | Carbon C |
Shock | Rockshox Super Deluxe Select+ 210x55 |
Fork | FOX 36 Float Performance Elite, 150mm |
Rear Derailleur | SRAM GX AXS Eagle, 12spd |
Shifters | GX AXS Controller w/ Rocker Paddle |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | Reserve 30|HD 29", 28h |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Code RS |
Crankset | SRAM GX Eagle 148 DUB 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 150/145mm |
Wheel Size | 29" |
Weight | 31.09 lbs / 14.1 kg |
---|---|
Material | Carbon CC |
Shock | Rockshox Super Deluxe Ultimate 210x55 |
Fork | FOX 36 Float Factory, 150mm |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Shifters | SRAM X01 Eagle, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | RaceFace ARC Offset 30 29" |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | RaceFace ARC Offset 30 29" |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Code RSC |
Crankset | SRAM X1 Eagle Carbon 148 DUB 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverad Medium Ti |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 150/145mm |
Wheel Size | 29" |
Weight | 30.88 lbs / 14.01 kg |
---|---|
Material | Carbon CC |
Shock | Rockshox Super Deluxe Ultimate 210x55 |
Fork | FOX 36 Float Factory, 150mm |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Shifters | GX AXS Controller w/ Rocker Paddle |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
Sealant | Reserve Tubeless Sealant |
Front Hub | i9 1/1, 15x110, 28h |
Front Rim | Reserve 30|HD 29", 28h |
Rear Hub | i9 1/1, 12x148, XD, 28h |
Rear Rim | Reserve 30|HD 29", 28h |
Front Rotor | Avid Centerline 180mm |
Rear Rotor | Avid Centerline 180mm |
Brakes | SRAM Code RSC |
Crankset | SRAM X1 Eagle Carbon 148 DUB 32t |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverad Medium Ti |
Seatpost | RockShox Reverb Stealth, 31.6 |
Grips | Santa Cruz Bicycles House Grips |
Travel | 150/145mm |
Wheel Size | 29" |
Weight | 6.36 lbs / 2.89 kg |
---|---|
Material | Carbon CC |
Geometry
All units are in millimeters or degrees.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
A. Reach (Hi/Lo) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
B. Stack (Hi/Lo) | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
C. Head Tube Angle (Hi/Lo) | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
D. Seat Tube Angle (Hi/Lo) | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
E. Wheelbase (Hi/Lo) | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
F. Front Center (Hi/Lo) | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
G. Rear Center (Hi/Lo) | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
H. BB Height (Hi/Lo) | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
I. BB Drop (Hi/Lo) | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
J. Standover Height (Hi/Lo) | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
K. Head Tube Length | 100 | 115 | 125 | 145 | 160 |
L. Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
M. Top Tube Length (Hi/Lo) | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
Suspension Setup
RS Lyrik Base 150
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
100 | 45 | 45 | 11 |
120 | 54 | 55 | 10 |
140 | 64 | 65 | 9 |
160 | 73 | 75 | 9 |
180 | 82 | 85 | 8 |
200 | 91 | 95 | 7 |
220 | 100 | 105 | 7 |
240 | 109 | 115 | 6 |
Fox Float Performance
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
---|---|---|---|---|
100 | 45 | 120 | 28-30%, 15-17mm | 10 |
120 | 54 | 145 | 28-30%, 15-17mm | 9 |
140 | 64 | 170 | 28-30%, 15-17mm | 9 |
160 | 73 | 195 | 28-30%, 15-17mm | 8 |
180 | 82 | 220 | 28-30%, 15-17mm | 8 |
200 | 91 | 245 | 28-30%, 15-17mm | 7 |
220 | 100 | 265 | 28-30%, 15-17mm | 7 |
240 | 109 | 290 | 28-30%, 15-17mm | 6 |
Fox 36 Performance 150
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
---|---|---|---|
120 | 54 | 71 | 13 |
130 | 59 | 76 | 12 |
140 | 64 | 81 | 11 |
150 | 68 | 85 | 10 |
160 | 73 | 90 | 9 |
170 | 77 | 95 | 8 |
180 | 82 | 99 | 7 |
190 | 86 | 104 | 6 |
200 | 91 | 109 | 5 |
210 | 95 | 113 | 4 |
220 | 100 | 115 | 3 |
230 | 104 | 117 | 2 |
240 | 109 | 120 | 1 |
Rockshox Super Deluxe Select Plus
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
---|---|---|---|---|
100 | 45 | 95 | 28-30%, 15-17mm | 7 |
120 | 54 | 120 | 28-30%, 15-17mm | 7 |
140 | 64 | 140 | 28-30%, 15-17mm | 6 |
160 | 73 | 165 | 28-30%, 15-17mm | 6 |
180 | 82 | 185 | 28-30%, 15-17mm | 5 |
200 | 91 | 210 | 28-30%, 15-17mm | 5 |
220 | 100 | 230 | 28-30%, 15-17mm | 4 |
240 | 109 | 255 | 28-30%, 15-17mm | 4 |
260 | 118 | 275 | 28-30%, 15-17mm | 3 |
Fox 36 Performance Elite 150
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (L/H from closed) | Compression (L/H from closed) |
---|---|---|---|---|
120 | 54 | 71 | 9,8 | 10,5 |
130 | 59 | 76 | 8,7 | 10,5 |
140 | 64 | 81 | 7,6 | 10,5 |
150 | 68 | 85 | 7,6 | 10,5 |
160 | 73 | 90 | 6,5 | 10,5 |
170 | 77 | 95 | 6,5 | 10,5 |
180 | 82 | 99 | 5,4 | 10,5 |
190 | 86 | 104 | 4,3 | 10,5 |
200 | 91 | 109 | 4,3 | 10,5 |
210 | 95 | 113 | 3,2 | 10,5 |
220 | 100 | 115 | 2,1 | 10,5 |
230 | 104 | 117 | 2,1 | 10,5 |
240 | 109 | 120 | 1,0 | 10,5 |
Rockshox Super Deluxe Select Plus
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
---|---|---|---|---|
100 | 45 | 95 | 28-30%, 15-17mm | 7 |
120 | 54 | 120 | 28-30%, 15-17mm | 7 |
140 | 64 | 140 | 28-30%, 15-17mm | 6 |
160 | 73 | 165 | 28-30%, 15-17mm | 6 |
180 | 82 | 185 | 28-30%, 15-17mm | 5 |
200 | 91 | 210 | 28-30%, 15-17mm | 5 |
220 | 100 | 230 | 28-30%, 15-17mm | 4 |
240 | 109 | 255 | 28-30%, 15-17mm | 4 |
260 | 118 | 275 | 28-30%, 15-17mm | 3 |
Fox 36 Factory 150
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (L/H from closed) | Compression (L/H from closed) |
---|---|---|---|---|
120 | 54 | 71 | 9,8 | 10,5 |
130 | 59 | 76 | 8,7 | 10,5 |
140 | 64 | 81 | 7,6 | 10,5 |
150 | 68 | 85 | 7,6 | 10,5 |
160 | 73 | 90 | 6,5 | 10,5 |
170 | 77 | 95 | 6,5 | 10,5 |
180 | 82 | 99 | 5,4 | 10,5 |
190 | 86 | 104 | 4,3 | 10,5 |
200 | 91 | 109 | 4,3 | 10,5 |
210 | 95 | 113 | 3,2 | 10,5 |
220 | 100 | 115 | 2,1 | 10,5 |
230 | 104 | 117 | 2,1 | 10,5 |
240 | 109 | 120 | 1,0 | 10,5 |
Rockshox Super Deluxe Ultimate
Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) | Compression (L/H from middle) |
---|---|---|---|---|---|
100 | 45 | 95 | 28-30%, 15-17mm | 7 | -1/-1 |
120 | 54 | 120 | 28-30%, 15-17mm | 7 | -1/-1 |
140 | 64 | 140 | 28-30%, 15-17mm | 6 | -1/-1 |
160 | 73 | 165 | 28-30%, 15-17mm | 6 | -1/-1 |
180 | 82 | 185 | 28-30%, 15-17mm | 5 | -1/-1 |
200 | 91 | 210 | 28-30%, 15-17mm | 5 | -1/-1 |
220 | 100 | 230 | 28-30%, 15-17mm | 4 | -1/-1 |
240 | 109 | 255 | 28-30%, 15-17mm | 4 | -1/-1 |
260 | 118 | 275 | 28-30%, 15-17mm | 3 | -1/-1 |
Transmission Setup
Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|
Small | B | 7 | 114 | 116 | 116 | 118 |
Medium | B | 7 | 116 | 116 | 118 | 118 |
Large | B | 7 | 116 | 116 | 118 | 118 |
XLarge | B | 7 | 116 | 118 | 118 | 120 |
XXLarge | B | 7 | 116 | 118 | 118 | 120 |
*same setup flip chip hi or low |
Exploded Diagrams
Headtube Badge, Downtube Protector and Shuttle Guard
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-23750 | 1 | Shuttle Guard Mount | ||
C | 30-22560 | 1 | Shuttle Guard | ||
D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
E | 30-23880 | 1 | Downtube Protector | ||
F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
G | 34-20201 | 1 | 36.4 Seat Collar |
Loading

Upper Link and Lower Link Hardware
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
C | 26-18289 | 1 | 20 Nm | M8x43 Shock Bolt | Apply Loctite 242 to threads |
D | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
E | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface | |
F | 08-23720 | 2 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
G | 26-15632 | 3 | M5 Tapered Washer | Apply grease to surface | |
H | 26-12652 | 3 | M5 Washer | ||
I | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
J | 08-23721 | 1 | Pivot Axle M10x69 | Apply Loctite 242 to threads only, apply grease to shaft only |
Loading

Rear Axle, Chainstay Protector, Derailleur Hanger, and Fender
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-20361 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 30-23094 | 1 | Lower Link Fender | ||
H | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
Loading

Glovebox
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
D | 30-23225 | 2 | Glovebox nut | ||
E | 26-22358 | 1 | M3x6 | 0.6 Nm | Apply Loctite 242 to threads |
F | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube |
Loading

Upper Link
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-23958 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12681 | 2 | 6900-2RS Bearing | |
F | 26-22561 | 1 | 10x35.25 Bearing spacer |
Loading

Lower Link
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-23957 | 1 | Lower Link | ||
B | 11-18385 | 4 | 6900-1ZR Bearing | ||
C | 26-18690 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-18691 | 1 | 10x30.5 Bearing spacer | ||
E | 26-18692 | 1 | 10x41.5 Bearing Spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
Loading

Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.