Blur
ARRIVAL OF THE FITTEST
We drew on everything we’ve learned from years of crafting the highest-quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to create a World Cup-winning XC race bike. While the Blur isn’t guaranteed to make you a race winner, being the lightest full-suspension carbon XC bike we’ve ever made might be the difference between contending for first place or just crossing the line.
AN UNLIKELY DUO
A SUPERLIGHT™ FULL-SUSPENSION XC BIKE
Cross-country racing isn’t just a power lap around the park anymore. The courses are challenging, and the competition is fierce. Superlight™ provides traction to avoid wobbles while keeping overall weight down. By reducing the number of moving parts, bearings, and linkages, we saved 289g compared to the previous Blur.
A FAIR ADVANTAGE
Our priority with the Blur was to ensure that every kilojoule of a rider's energy is translated into forward thrust. That meant making something lightweight but also really efficient. This is the (super)lightest suspension we've ever made.
Filters:
Blur S 2024
XC Race ready. RockShox suspension, SRAM Eagle cable-operated drivetrain and 2-piston SRAM brakes.
Blur S Trail 2024
Big day ready. Upgraded hubs, headset, and dropper post. FOX suspension with more adjustment, SRAM Eagle cable-operated drivetrain and 4-piston SRAM brakes.
Blur R Trail 2024
Base model with fast Maxxis Rekon Race tires, 2-piston brakes, and quality suspension, just without all the external tuning dials and 2-piston brakes.
Design Details
Blur
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
s | m | l | xl | |
---|---|---|---|---|
A. Reach | 425 | 450 | 470 | 495 |
B. Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head tube angle | 68.3° | 68.3° | 68.3° | 68.3° |
L. Seat Tube Length | 405 | 430 | 470 | 520 |
F. Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
H. BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
I. BB Drop | 42 | 42 | 42 | 42 |
Wheel base | 1115.8 | 1147 | 1173.2 | 1206.2 |
G. Rear Center | 430 | 432.5 | 435 | 437.5 |
Headtube length | 90 | 100 | 110 | 125 |
M. Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
D. Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
J. Standover Height | 737 | 740 | 739 | 745 |
s | m | l | xl | |
---|---|---|---|---|
A. Reach | 412.3 | 437.8 | 457.5 | 482.5 |
B. Stack | 587.4 | 597 | 606.5 | 620.7 |
Head tube angle | 67.1º | 67.1º | 67.1º | 67.1º |
L. Seat Tube Length | 405 | 430 | 470 | 520 |
F. Front Center | 695 | 723.7 | 747.4 | 778 |
H. BB Height | 339.9 | 339.7 | 339.6 | 339.4 |
I. BB Drop | 32.6 | 32.8 | 32.9 | 33.1 |
Wheel base | 1125.8 | 1157 | 1183.2 | 1216.3 |
G. Rear Center | 430.8 | 433.3 | 435.8 | 438.3 |
Headtube length | 90 | 100 | 110 | 125 |
M. Top Tube Length | 568.4 | 597.3 | 621.4 | 651.7 |
D. Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
J. Standover Height | 744 | 746 | 745 | 750 |
Blur
Setup & Support
Whether you’re the proud owner of a Blur or are just digging deep into the details you’ll find it all here.
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-22532 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-22561 | 1 | 10x35.25 Bearing spacer | |
E | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
F | 11-12681 | 2 | 6900-2RS Bearing |
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 26-22531 | 1 | 15x38.25 Bearing spacer | |
B | 11-12218 | 2 | 6902-2RS Max Bearing | |
C | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-20189 | 1 | Chainstay Protector | ||
E | 30-20189 | 1 | Chainstay Protector | ||
F | 30-21453 | 1 | Seatstay Protector | ||
G | 26-22570 | 1 | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm |
H | 26-22571 | 1 | OneUp chainguide back plate | ||
I | 26-22572 | 1 | OneUp chainguide mount | ||
J | 26-22938 | 2 | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm |
K | 19-22609 | 1 | OneUp chainguide |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-22662 | 2 | 20 Nm | M8x35 Shock Bolt | Apply Loctite 242 to threads |
C | 08-23720 | 1 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
D | 26-15632 | 1 | M5 Tapered Washer | Apply grease to surface | |
E | 26-12652 | 1 | M5 Washer | ||
F | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
G | 08-22530 | 1 | 20 Nm | Pivot axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only |
H | 26-15633 | 1 | M6 Tapered Washer | Apply grease to surface | |
I | 26-11817 | 1 | M6 Washer | ||
J | 26-15947 | 1 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-20124 | 7 | M5x16 Water Bottle screw | Apply grease to threads | |
C | 30-22562 | 1 | Downtube Protector | ||
D | 26-18382 | 1 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
E | 34-20201 | 1 | 36.4 Seat Collar |
Dig Deep
Sizing and support for the Blur.
Geometry& Sizing
Setup& Support
AN ORIGINAL ORIGIN STORY
AN ORIGINAL ORIGIN STORY
THE BLUR GREW UP AS AN XC-OBSESSED OUTCAST, BUT IT BLOSSOMED...