Heckler 9 MY23
Spécificités du modèle
Système de suspension | VPP |
---|---|
Jeu de direction | Integrated (IS41/52) |
Diamètre de tige de selle | 31.6mm |
Diamètre du collier de selle | 36.4mm |
Translation missing: fr.products.product.specs.shock_eye_to_eye_length | 210mm |
Translation missing: fr.products.product.specs.shock_stroke | 55mm |
Déport de la fourche (Offset) | 37mm (S), 44mm (M-XXL) |
Compatibilité de fourche | 160mm |
Dégagement maximum des pneus | 2.6" |
Taille de plateau maximum | 36t |
Montages de porte-bidon | 1 |
Tailles de buselures d'amortisseur | 30x8 (standard bushing) |
Tailles de buselures d'amortisseur | 30x8 (roller bearing) |
Montage du frein arrière | 200mm, 1.5mm spacers are needed for 203mm rotors. |
Translation missing: fr.products.product.specs.derailleur_hanger | SRAM UDH |
Montages
Choisir un montage
Poids | 48.79 lbs / 22.13 kg |
---|---|
Matériau | Carbon C |
Amortisseur | RockShox Super Deluxe Select 210x55 |
Fourche | RockShox Lyrik Base, 160mm |
Dérailleur arrière | SRAM NX Eagle, 12spd |
Translation missing: fr.products.product.specs.shifters | SRAM NX |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chaîne | SRAM NX Eagle, 12spd |
Translation missing: fr.products.product.specs.chainguide | E13 E-Spec+ AL |
Jeu de direction | Cane Creek 10 IS Integrated Headset |
Pneu arrière | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Pneu avant | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Translation missing: fr.products.product.specs.sealant | Reserve Tubeless Sealant |
Moyeu avant | SRAM MTH 716, 15x110, Torque Cap, 32h |
Jante avant | WTB ST i30 TCS 2.0 29" |
Moyeu arrière | SRAM MTH 746, 12x148, 32h |
Jante arrière | WTB ST i30 TCS 2.0 27.5" |
Disque avant | Avid Centerline 200mm |
Disque arrière | Avid Centerline 200mm |
Freins | SRAM G2 RE |
Pédalier | Shimano EM600 Crank Arms 165mm |
Guidon | e13 TRS Base, 800mm |
Potence | e.13 Base, 40mm |
Selle | WTB Silverado Medium CroMo |
Tige de selle | SDG Tellis Dropper, 31.6 |
Poignées | Santa Cruz Bicycles House Grips |
Batterie | Darfon 720Wh Integrated Battery |
Unité motrice | Shimano Drive Unit DU-EP800 |
Débattement | 160/150mm |
Taille de roues | MX |
Poids | 49.27 lbs / 22.35 kg |
---|---|
Matériau | Carbon C |
Amortisseur | RockShox Super Deluxe Select 210x55 |
Fourche | RockShox Lyrik Base, 160mm |
Dérailleur arrière | SRAM NX Eagle, 12spd |
Translation missing: fr.products.product.specs.shifters | SRAM NX |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chaîne | SRAM NX Eagle, 12spd |
Translation missing: fr.products.product.specs.chainguide | E13 E-Spec+ AL |
Jeu de direction | Cane Creek 10 IS Integrated Headset |
Pneu arrière | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Pneu avant | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Translation missing: fr.products.product.specs.sealant | Reserve Tubeless Sealant |
Moyeu avant | SRAM MTH 716, 15x110, Torque Cap, 32h |
Jante avant | WTB ST i30 TCS 2.0 29" |
Moyeu arrière | SRAM MTH 746, 12x148, 32h |
Jante arrière | WTB ST i30 TCS 2.0 29" |
Disque avant | Avid Centerline 200mm |
Disque arrière | Avid Centerline 200mm |
Freins | SRAM G2 RE |
Pédalier | Shimano EM600 Crank Arms 165mm |
Guidon | e13 TRS Base, 800mm |
Potence | e.13 Base, 40mm |
Selle | WTB Silverado Medium CroMo |
Tige de selle | SDG Tellis Dropper, 31.6 |
Poignées | Santa Cruz Bicycles House Grips |
Batterie | Darfon 720Wh Integrated Battery |
Unité motrice | Shimano Drive Unit DU-EP800 |
Débattement | 160/150mm |
Taille de roues | 29" |
Poids | 48.37 lbs / 21.94 kg |
---|---|
Matériau | Carbon C |
Amortisseur | RockShox Super Deluxe Select+ 210x55 |
Fourche | FOX 36 Float Performance, 160mm |
Dérailleur arrière | SRAM GX Eagle, 12spd |
Translation missing: fr.products.product.specs.shifters | SRAM GX Eagle Single Click, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chaîne | SRAM GX Eagle, 12spd |
Translation missing: fr.products.product.specs.chainguide | E13 E-Spec+ AL |
Jeu de direction | Cane Creek 40 IS Integrated Headset |
Pneu arrière | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Pneu avant | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Translation missing: fr.products.product.specs.sealant | Reserve Tubeless Sealant |
Moyeu avant | DT Swiss 370, 15x110, 32h |
Jante avant | RaceFace ARC HD 30 29" |
Moyeu arrière | DT Swiss 370, 12x148, XD, 32h |
Jante arrière | RaceFace ARC HD 30 27.5" |
Disque avant | Avid Centerline 200mm |
Disque arrière | Avid Centerline 200mm |
Freins | SRAM Code R |
Pédalier | Shimano EM600 Crank Arms 165mm |
Guidon | Santa Cruz e35 Carbon Bar, 800mm |
Potence | Burgtec Enduro MK3, 42mm |
Selle | WTB Silverado Medium CroMo |
Tige de selle | SDG Tellis Dropper, 31.6 |
Poignées | Santa Cruz Bicycles House Grips |
Batterie | Darfon 720Wh Integrated Battery |
Unité motrice | Shimano Drive Unit DU-EP800 |
Débattement | 160/150mm |
Taille de roues | MX |
Poids | 48.81 lbs / 22.14 kg |
---|---|
Matériau | Carbon C |
Amortisseur | RockShox Super Deluxe Select+ 210x55 |
Fourche | FOX 36 Float Performance, 160mm |
Dérailleur arrière | SRAM GX Eagle, 12spd |
Translation missing: fr.products.product.specs.shifters | SRAM GX Eagle Single Click, 12spd |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chaîne | SRAM GX Eagle, 12spd |
Translation missing: fr.products.product.specs.chainguide | E13 E-Spec+ AL |
Jeu de direction | Cane Creek 40 IS Integrated Headset |
Pneu arrière | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Pneu avant | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Translation missing: fr.products.product.specs.sealant | Reserve Tubeless Sealant |
Moyeu avant | DT Swiss 370, 15x110, 32h |
Jante avant | RaceFace ARC HD 30 29" |
Moyeu arrière | DT Swiss 370, 12x148, XD, 32h |
Jante arrière | RaceFace ARC HD 30 29" |
Disque avant | Avid Centerline 200mm |
Disque arrière | Avid Centerline 200mm |
Freins | SRAM Code R |
Pédalier | Shimano EM600 Crank Arms 165mm |
Guidon | Santa Cruz e35 Carbon Bar, 800mm |
Potence | Burgtec Enduro MK3, 42mm |
Selle | WTB Silverado Medium CroMo |
Tige de selle | SDG Tellis Dropper, 31.6 |
Poignées | Santa Cruz Bicycles House Grips |
Batterie | Darfon 720Wh Integrated Battery |
Unité motrice | Shimano Drive Unit DU-EP800 |
Débattement | 160/150mm |
Taille de roues | 29" |
Poids | 48.44 lbs / 21.97 kg |
---|---|
Matériau | Carbon C |
Amortisseur | RockShox Super Deluxe Select+ 210x55 |
Fourche | FOX 36 Float Performance Elite, 160mm |
Dérailleur arrière | SRAM GX AXS Eagle, 12spd |
Translation missing: fr.products.product.specs.shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chaîne | SRAM GX Eagle, 12spd |
Translation missing: fr.products.product.specs.chainguide | E13 E-Spec+ AL |
Jeu de direction | Cane Creek 40 IS Integrated Headset |
Pneu arrière | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Pneu avant | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Translation missing: fr.products.product.specs.sealant | Reserve Tubeless Sealant |
Moyeu avant | i9 1/1, 15x110, 32h |
Jante avant | RaceFace ARC HD 30 29" |
Moyeu arrière | i9 1/1, 12x148, XD, 32h |
Jante arrière | RaceFace ARC HD 30 27.5" |
Disque avant | Avid Centerline 200mm |
Disque arrière | Avid Centerline 200mm |
Freins | SRAM Code RS |
Pédalier | Shimano EM600 Crank Arms 165mm |
Guidon | Santa Cruz e35 Carbon Bar, 800mm |
Potence | Burgtec Enduro MK3, 42mm |
Selle | WTB Silverado Medium CroMo |
Tige de selle | FOX Transfer Performance Elite Dropper, 31.6 |
Poignées | Santa Cruz Bicycles House Grips |
Batterie | Darfon 720Wh Integrated Battery |
Unité motrice | Shimano Drive Unit DU-EP800 |
Débattement | 160/150mm |
Taille de roues | MX |
Poids | 48.95 lbs / 22.21 kg |
---|---|
Matériau | Carbon C |
Amortisseur | RockShox Super Deluxe Select+ 210x55 |
Fourche | FOX 36 Float Performance Elite, 160mm |
Dérailleur arrière | SRAM GX AXS Eagle, 12spd |
Translation missing: fr.products.product.specs.shifters | GX AXS Controller |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chaîne | SRAM GX Eagle, 12spd |
Translation missing: fr.products.product.specs.chainguide | E13 E-Spec+ AL |
Jeu de direction | Cane Creek 40 IS Integrated Headset |
Pneu arrière | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Pneu avant | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Translation missing: fr.products.product.specs.sealant | Reserve Tubeless Sealant |
Moyeu avant | i9 1/1, 15x110, 32h |
Jante avant | RaceFace ARC HD 30 29" |
Moyeu arrière | i9 1/1, 12x148, XD, 32h |
Jante arrière | RaceFace ARC HD 30 29" |
Disque avant | Avid Centerline 200mm |
Disque arrière | Avid Centerline 200mm |
Freins | SRAM Code RS |
Pédalier | Shimano EM600 Crank Arms 165mm |
Guidon | Santa Cruz e35 Carbon Bar, 800mm |
Potence | Burgtec Enduro MK3, 42mm |
Selle | WTB Silverado Medium CroMo |
Tige de selle | FOX Transfer Performance Elite Dropper, 31.6 |
Poignées | Santa Cruz Bicycles House Grips |
Batterie | Darfon 720Wh Integrated Battery |
Unité motrice | Shimano Drive Unit DU-EP800 |
Débattement | 160/150mm |
Taille de roues | 29" |
Poids | 48.46 lbs / 21.98 kg |
---|---|
Matériau | Carbon CC |
Amortisseur | RockShox Super Deluxe Ultimate 210x55 |
Fourche | FOX 36 Float Factory, 160mm |
Dérailleur arrière | SRAM X01 Eagle AXS, 12spd |
Translation missing: fr.products.product.specs.shifters | GX AXS Controller |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chaîne | SRAM X01 Eagle, 12spd |
Translation missing: fr.products.product.specs.chainguide | E13 E-Spec+ AL |
Jeu de direction | Cane Creek 40 IS Integrated Headset |
Pneu arrière | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Pneu avant | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Translation missing: fr.products.product.specs.sealant | Reserve Tubeless Sealant |
Moyeu avant | i9 1/1, 15x110, 28h |
Jante avant | Reserve 30|HD 29", 28h |
Moyeu arrière | i9 1/1, 12x148, XD, 32h |
Jante arrière | Reserve 31|DH 27.5", 32h |
Disque avant | SRAM HS2, 200mm |
Disque arrière | SRAM HS2, 200mm |
Freins | SRAM Code RSC |
Pédalier | Shimano EM900 HollowTech Crank Arms 165mm |
Guidon | Santa Cruz e35 Carbon Bar, 800mm |
Potence | Burgtec Enduro MK3, 42mm |
Selle | WTB Silverado Medium Ti |
Tige de selle | FOX Transfer Factory Dropper, 31.6 |
Poignées | Santa Cruz Bicycles House Grips |
Batterie | Darfon 720Wh Integrated Battery |
Unité motrice | Shimano Drive Unit DU-EP800 |
Débattement | 160/150mm |
Taille de roues | MX |
Poids | 49.02 lbs / 22.24 kg |
---|---|
Matériau | Carbon CC |
Amortisseur | RockShox Super Deluxe Ultimate 210x55 |
Fourche | FOX 36 Float Factory, 160mm |
Dérailleur arrière | SRAM X01 Eagle AXS, 12spd |
Translation missing: fr.products.product.specs.shifters | GX AXS Controller |
Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
Chaîne | SRAM X01 Eagle, 12spd |
Translation missing: fr.products.product.specs.chainguide | E13 E-Spec+ AL |
Jeu de direction | Cane Creek 40 IS Integrated Headset |
Pneu arrière | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Pneu avant | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Translation missing: fr.products.product.specs.sealant | Reserve Tubeless Sealant |
Moyeu avant | i9 1/1, 15x110, 28h |
Jante avant | Reserve 30|HD 29", 28h |
Moyeu arrière | i9 1/1, 12x148, XD, 32h |
Jante arrière | Reserve 31|DH 29", 32h |
Disque avant | SRAM HS2, 200mm |
Disque arrière | SRAM HS2, 200mm |
Freins | SRAM Code RSC |
Pédalier | Shimano EM900 HollowTech Crank Arms 165mm |
Guidon | Santa Cruz e35 Carbon Bar, 800mm |
Potence | Burgtec Enduro MK3, 42mm |
Selle | WTB Silverado Medium Ti |
Tige de selle | FOX Transfer Factory Dropper, 31.6 |
Poignées | Santa Cruz Bicycles House Grips |
Batterie | Darfon 720Wh Integrated Battery |
Unité motrice | Shimano Drive Unit DU-EP800 |
Débattement | 160/150mm |
Taille de roues | 29" |
Géométries
Wheel Size
Toutes les mesures sont en millimètres ou en degrés.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
A. Reach (Hi/Lo) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
B. Stack (Hi/Lo) | 607.3/609 | 615.8/618 | 629.4/632 | 647.5/650 | 665.6/668 |
C. Angle de direction (Hi/Lo) | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
L. Longueur du tube de selle | 390/390 | 405/405 | 430/430 | 460/460 | 500/500 |
F. Front Center (Hi/Lo) | 760.6/761 | 780.9/781 | 807.3/807 | 835.8/736 | 869.4/869 |
H. Hauteur du boitier (Hi/Lo) | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
Bb drop front hi lo | 12 | 30/26 | 30/26 | 30/26 | 30/26 |
Bb drop rear hi lo | 8 | 8/12 | 8/12 | 8/12 | 8/12 |
E. Empattement (Hi/Lo) | 1205.6/1207 | 1225.9/1227 | 1252.3/1253 | 1280.8/1282 | 1314.4/1315 |
G. Longueur des bases (Hi/Lo) | 445/446 | 445/446 | 445/446 | 445/446 | 445/446 |
K. Longueur du tube de direction | 130/130 | 100/100 | 115/115 | 135/135 | 155/155 |
M. Longueur de tube supérieur (Hi/Lo) | 571.4/572 | 599/600 | 623.6/625 | 644.6/646 | 673.5/675 |
D. Angle du tube de selle (Hi/Lo) | 76.9°/76.7° | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
J. Standover Height (Hi/Lo) | 720/716 | 745/741 | 743/740 | 741/737 | 741/738 |
m | l | xl | xxl | |
---|---|---|---|---|
A. Reach (Hi/Lo) | 455/452 | 475/472 | 495/492 | 520/517 |
B. Stack (Hi/Lo) | 616/618 | 629/632 | 648/650 | 666/668 |
C. Angle de direction (Hi/Lo) | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
L. Longueur du tube de selle | 405/405 | 430/430 | 460/460 | 500/500 |
F. Front Center (Hi/Lo) | 781/781 | 807/807 | 836/836 | 869/869 |
H. Hauteur du boitier (Hi/Lo) | 346/342 | 346/342 | 346/342 | 346/342 |
I. BB Drop (Hi/Lo) | 26/30 | 26/30 | 26/30 | 26/30 |
E. Empattement (Hi/Lo) | 1241/1242 | 1267/1268 | 1296/1297 | 1329/1330 |
G. Longueur des bases (Hi/Lo) | 460/461 | 460/461 | 460/461 | 460/461 |
K. Longueur du tube de direction | 100/100 | 115/115 | 135/135 | 155/155 |
M. Longueur de tube supérieur (Hi/Lo) | 599/600 | 624/625 | 645/646 | 674/675 |
D. Angle du tube de selle (Hi/Lo) | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
J. Standover Height (Hi/Lo) | 745/741 | 743/740 | 741/737 | 741/738 |
Documents
Si vous cherchez davantage d'informations sur votre vélo, consultez le manuel d'utilisation.