5010 5
Model Version | 5 |
---|---|
Production Start | 2022 |
Production End | - |
Suspension/Pivot System | VPP - Virtual Pivot Point |
Material | Carbon Fiber |
Rear Wheel Travel | 130mm |
Spécificités du modèle
Compatible Forks | 140mm |
---|---|
Headtube/Headset | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
Seat Post | 31.6mm - Minimum Insertion 100mm |
Front Derailleur | N/A - Single Front Chainring Only |
BB Shell Width | 73mm - Threaded - ISO |
Recommended Max Tire Size | 2.5 - may vary by tire and rim model |
Max Brake Rotor Size | 220mm |
Rear Hub | 148x12mm Through Axle |
Seatpost Clamp | 36.4mm |
Spécificités de l'amortisseur
Rear Shock Eye-to-Eye | 210mm |
---|---|
Stroke | 50mm |
Mounting Bushing Width Front | 30x8 |
Mounting Bushing Width Rear | 30x8 (bearing compatible) |
Entretien
[["Click Here to view the 5010 Exploded DiagramsClick Here to view the 5010 Geometry and Sizing https://santacruzbicycles.com/bikes/5010#technical-support https://santacruzbicycles.com/bikes/5010#geometry-and-sizing"]]