
Highball 3 MY25
Specifiche
Attacco deragliatore anteriore | No compatibility |
---|---|
Serie sterzo | Integrated (IS41/52) |
Diametro reggisella | 27.2mm |
Diametro clamp | 31.8mm |
Compatibilità della forcella | 100-120mm |
Scatola movimento centrale | 73mm Threaded |
Larghezza massima pneumatico | 2.4" |
Massima corona consentita | 38t |
Attacco borraccia | 3 |
Attacco freno posteriore | 160 PM |
Allestimenti
Seleziona un allestimento
Peso | 24.82 lbs / 11.26 kg |
---|---|
Materiale | Carbon C |
Diametro ruote | 29 |
Forcella | RockShox Sid SL Base, 100mm, w/ 2-Position Remote |
Deragliatore posteriore | SRAM NX Eagle, 12spd |
Remote | SRAM OneLoc Remote |
Comandi | SRAM NX Eagle, 12spd |
Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
Catena | SRAM NX Eagle, 12spd |
Movimento centrale | SRAM DUB 68/73mm Threaded BB |
Serie Sterzo | FSA IS-2/47/42 ACB |
Pneumatico posteriore | Maxxis Rekon Race 29"x2.35", EXO |
Pneumatico anteriore | Maxxis Rekon Race 29"x2.35", EXO |
Mozzo posteriore | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Cerchio anteriore | RaceFace AR Offset 27 29" |
Mozzo posteriore | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Cerchio posteriore | RaceFace AR Offset 27 29" |
Disco anteriore | Avid Centerline, 160mm |
Disco posteriore | Avid Centerline, 160mm |
Freni | SRAM G2 R |
Guarnitura | SRAM Stylo 148 DUB 34t |
Manubrio | RaceFace Ride |
Attacco manubrio | RaceFace Ride, 60mm |
Sella | Fizik Monte -or- SDG Bel-Air V3, Steel |
Reggisella | RaceFace Ride, 27.2 |
Manopole/Nastro | ESI Chunky Grips |
Peso | 23.48 lbs / 10.65 kg |
---|---|
Materiale | Carbon C |
Diametro ruote | 29 |
Forcella | RockShox Sid SL Select+, 3-Position, 100mm, w/Remote |
Deragliatore posteriore | SRAM GX Eagle, 12spd |
Remote | SRAM TwistLoc Ultimate, 3-Position, Sprint |
Comandi | SRAM GX Eagle, 12spd |
Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
Catena | SRAM GX Eagle, 12spd |
Movimento centrale | SRAM DUB 68/73mm Threaded BB |
Serie Sterzo | Cane Creek 40 IS Integrated Headset |
Pneumatico posteriore | Maxxis Rekon Race 29"x2.35", EXO |
Pneumatico anteriore | Maxxis Rekon Race 29"x2.35", EXO |
Mozzo posteriore | DT Swiss 370, 15x110, 6-Bolt, 28h |
Cerchio anteriore | RaceFace AR Offset 27 29" |
Mozzo posteriore | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Cerchio posteriore | RaceFace AR Offset 27 29" |
Disco anteriore | SRAM HS2 160mm |
Disco posteriore | SRAM HS2 160mm |
Freni | SRAM G2 R |
Guarnitura | SRAM GX Eagle 148 DUB 34t |
Manubrio | SRAM Atmos Flat Bar, 31.8x760 |
Attacco manubrio | SRAM Atmos Stem, 60mm |
Sella | SDG Bel-Air V3, Lux-Alloy |
Reggisella | RaceFace Next, 27.2, 400mm |
Manopole/Nastro | ESI Chunky Grips |
Peso | 23.19 lbs / 10.52 kg |
---|---|
Materiale | Carbon C |
Diametro ruote | 29 |
Forcella | RockShox Sid SL Select+, 3-Position, 100mm, w/Remote |
Deragliatore posteriore | SRAM GX Eagle AXS T-Type, 12spd |
Remote | SRAM TwistLoc Ultimate, 3-Position, Sprint |
Comandi | SRAM AXS Pod Bridge |
Pacco pignoni | SRAM GX Eagle T-Type, 10-52t |
Catena | SRAM GX Eagle T-Type, Flattop, 12spd |
Movimento centrale | SRAM DUB 73mm MTB Wide BB |
Serie Sterzo | Cane Creek 40 IS Integrated Headset |
Pneumatico posteriore | Maxxis Rekon Race 29"x2.35", EXO |
Pneumatico anteriore | Maxxis Rekon Race 29"x2.35", EXO |
Mozzo posteriore | DT Swiss 370, 15x110, 6-Bolt, 28h |
Cerchio anteriore | RaceFace ARC Offset 27 29" |
Mozzo posteriore | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Cerchio posteriore | RaceFace ARC Offset 27 29" |
Disco anteriore | SRAM HS2 160mm |
Disco posteriore | SRAM HS2 160mm |
Freni | SRAM Level Bronze Stealth 4-Piston |
Guarnitura | SRAM GX Eagle DUB T-Type Crankset. 34t |
Manubrio | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Attacco manubrio | SRAM Atmos Stem, 60mm |
Sella | SDG Bel-Air V3, Lux-Alloy Atmos |
Reggisella | RaceFace Next, 27.2, 400mm |
Manopole/Nastro | ESI Chunky Grips |
Caricabatteria | SRAM eTap Powerpack 1 Battery & Charger |
Peso | 22.37 lbs / 10.15 kg |
---|---|
Materiale | Carbon CC |
Diametro ruote | 29 |
Forcella | RockShox SID SL Ultimate, 3-Position, 100mm, w/ Remote |
Deragliatore posteriore | SRAM X0 Eagle AXS T-Type, 12spd |
Remote | SRAM TwistLoc Ultimate, 3-Position, Sprint |
Comandi | SRAM AXS Pod Controller Rocker Paddle |
Pacco pignoni | SRAM X0 Eagle T-Type, 10-52t |
Catena | SRAM X0 Eagle T-Type, Flattop, 12spd |
Movimento centrale | SRAM DUB 73mm MTB Wide BB |
Serie Sterzo | Cane Creek 40 IS Integrated Headset |
Pneumatico posteriore | Maxxis Rekon Race 29"x2.35", EXO |
Pneumatico anteriore | Maxxis Rekon Race 29"x2.35", EXO |
Mozzo posteriore | DT Swiss 350, 15x110, Centerlock, 24h |
Cerchio anteriore | Reserve 28|XC Carbon |
Mozzo posteriore | DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t |
Cerchio posteriore | Reserve 28|XC Carbon |
Disco anteriore | SRAM HS2 Centerlock 160mm |
Disco posteriore | SRAM HS2 Centerlock 160mm |
Freni | SRAM Level Silver Stealth 4-Piston |
Guarnitura | SRAM X0 Eagle DUB T-Type Crankset, 34t |
Manubrio | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Attacco manubrio | SRAM Atmos 7k, 60mm |
Sella | WTB Silverado Medium Fusion, CroMo SL |
Reggisella | OneUp Dropper Post, 27.2 |
Manopole/Nastro | ESI Chunky Grips |
Caricabatteria | SRAM eTap Powerpack 1 Battery & Charger |
Peso | 2.57 lbs / 1.17 kg |
---|---|
Materiale | Carbon CC |
Diametro ruote | 29 |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
s | m | l | xl | |
---|---|---|---|---|
Reach | 415 | 440 | 460 | 490 |
Stack | 596 | 605 | 614 | 633 |
Head tube angle | 67° | 67° | 67° | 67° |
Seat Tube Length | 405 | 430 | 470 | 530 |
Front Center | 693 | 719 | 743 | 781 |
BB Height | 313 | 313 | 313 | 313 |
BB Drop | 60 | 60 | 60 | 60 |
Wheelbase | 1119 | 1145 | 1169 | 1207 |
Rear Center | 426 | 426 | 426 | 426 |
Head Tube Length | 95 | 105 | 115 | 135 |
Top Tube Length | 595 | 619 | 642 | 677 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height | 707 | 704 | 739 | 755 |
Guida alle taglie
Small
Medium
Large
X-Large
152cm
5'0"
-
165cm
5'5"
Reach: 415mm
165cm
5'5"
-
177cm
5'10"
Reach: 440mm
177cm
5'10"
-
185cm
6'1"
Reach: 460mm
185cm
6'1"
-
198cm
6'6"
Reach: 490mm
Transmission Setup
Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|
Small | A | 7 | 114 | 116 | 116 | 118 |
Medium | A | 7 | 114 | 116 | 116 | 118 |
Large | A | 7 | 114 | 116 | 116 | 118 |
XLarge | A | 7 | 114 | 116 | 116 | 118 |
Exploded Diagrams
Bottle Cage Bolts, and Downtube Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-20124 | 6 | M5x16 Water Bottle screw | Apply grease to threads | |
C | 30-18552 | 1 | Downtube Protector | ||
D | 26-20104 | 1 | DT Plug | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 34-20202 | 1 | 31.8 Seat Collar |
Caricamento

Rear Axle, Deraillaur Hanger, and Chainstay Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-18551 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
Caricamento

Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual