V10 DH X01
Build Kit & Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Frame | |
---|---|
Material | |
Features | |
Suspension | |
Fork | |
Shock | |
Drivetrain | |
Rear Derailleur | |
Shifter | |
Crankset | |
Cassette | |
Chain | |
Bottom Bracket | |
Brakes | |
Brakes | |
Front Rotor | |
Rear Rotor | |
Cockpit | |
Handlebars | |
Stem | |
Grips | |
Headset | |
Seatpost | |
Saddle | |
Wheels | |
Front Rim | |
Front Hub | |
Front Tire | |
Rear Rim | |
Rear Hub | |
Rear Tire | |
Valves | |
Ebike | |
Battery | |
Drive Unit | |
Specs | |
Headset | |
Seat Post Diameter | |
Seat Clamp Diameter | |
Rear Brake Mount | |
Bottom Bracket Shell | |
Max Tire Clearance | |
Max Chainring Size | |
Water Bottle Mounts | |
Shock Length | |
Shock Stroke | |
Shock Bushing Sizes | |
Shock Bushing Sizes | |
Shock Mounting Hardware Upper | |
Shock Mounting Hardware Lower | |
Fork Offset |
V10 DH X01
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
s (27.5) | m | l | xl | |
---|---|---|---|---|
A. Reach (Long/Mid/Short) | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
B. Stack | 624 | 633 | 637 | 642 |
Head tube angle | 63 | 63 | 63 | 63 |
K. Head Tube Length | 100 | 110 | 115 | 120 |
G. Rear Center (Long/Mid/Short) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
F. Front Center | 785 | 825 | 847 | 874 |
H. BB Height | 356 | 356 | 356 | 356 |
Bb drop front | 17 | 17 | 17 | 17 |
Bb drop rear | -1 | -1 | -1 | 17 |
E. Wheelbase | 1230 | 1275 | 1302 | 1334 |
L. Seat Tube Length | 435 | 445 | 455 | 465 |
D. Seat Tube Angle | 77.9 | 77.4 | 77.3 | 77 |
J. Standover Height | 729 | 730 | 731 | 731 |
s | m | l | xl | |
---|---|---|---|---|
A. Reach (Long/Mid/Short) | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
B. Stack | 625 | 634 | 638 | 643 |
Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
K. Head Tube Length | 100 | 110 | 115 | 120 |
G. Rear Center (Long/Mid/Short) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
F. Front Center | 785 | 825 | 847 | 874 |
H. BB Height | 353 | 353 | 353 | 353 |
Bb drop front | 19 | 19 | 19 | 19 |
Bb drop rear | 1 | 1 | 1 | 19 |
E. Wheelbase | 1231 | 1275 | 1303 | 1335 |
L. Seat Tube Length | 435 | 445 | 455 | 465 |
D. Seat Tube Angle | 77.8 | 77.3 | 77.2 | 76.9 |
J. Standover Height | 726 | 728 | 729 | 729 |
s | m | l | xl | |
---|---|---|---|---|
A. Reach (Long/Mid/Short) | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
B. Stack | 626 | 635 | 639 | 644 |
Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
K. Head Tube Length | 100 | 110 | 115 | 120 |
G. Rear Center (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
F. Front Center | 785 | 825 | 847 | 874 |
H. BB Height | 351 | 351 | 351 | 351 |
Bb drop front | 21 | 21 | 21 | 21 |
Bb drop rear | 3 | 3 | 3 | 21 |
E. Wheelbase | 1231 | 1276 | 1303 | 1335 |
L. Seat Tube Length | 435 | 445 | 455 | 465 |
D. Seat Tube Angle | 77.6 | 77.1 | 77 | 76.7 |
J. Standover Height | 724 | 726 | 726 | 726 |
V10 DH X01
Setup & Support
Whether you’re the proud owner of a V10 or are just digging deep into the details you’ll find it all here.
Rider weight lbs | Rider weight kgs | Pressure | Rebound dual from closed | Compression dual from closed |
---|---|---|---|---|
120 | 54 | 68 | 8,8 | 10,5 |
130 | 59 | 72 | 7,7 | 10,5 |
140 | 64 | 76 | 7,7 | 10,5 |
150 | 68 | 80 | 6,6 | 10,5 |
160 | 73 | 84 | 5,5 | 10,5 |
170 | 77 | 87 | 5,5 | 10,5 |
180 | 82 | 90 | 4,4 | 10,5 |
190 | 86 | 94 | 3,3 | 10,5 |
200 | 91 | 97 | 3,3 | 10,5 |
210 | 95 | 101 | 2,2 | 10,5 |
220 | 100 | 105 | 2,1 | 10,5 |
230 | 104 | 109 | 2,1 | 10,5 |
240 | 109 | 113 | 1,1 | 10,5 |
Rider weight lbs | Rider weight kgs | Spring rate | Sag | Preload | Rebound dual from closed | Compression dual from closed |
---|---|---|---|---|---|---|
100 | 45 | 350 | 21-24%, 16-18mm | 1-2 Turns | 13,5 | 9,7 |
120 | 54 | 400 | 21-24%, 16-18mm | 1-2 Turns | 12,5 | 9,7 |
140 | 64 | 450 | 21-24%, 16-18mm | 1-2 Turns | 12,4 | 9,7 |
160 | 73 | 500 | 21-24%, 16-18mm | 1-2 Turns | 11,4 | 9,7 |
180 | 82 | 550 | 21-24%, 16-18mm | 1-2 Turns | 11,4 | 9,7 |
200 | 91 | 600 | 21-24%, 16-18mm | 1-2 Turns | 10,3 | 9,7 |
220 | 100 | 650 | 21-24%, 16-18mm | 1-2 Turns | 10,3 | 9,7 |
240 | 109 | 700 | 21-24%, 16-18mm | 1-2 Turns | 9,3 | 9,7 |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 29-26981 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-20880 | 1 | 15x32 Bearing Spacer | Apply grease to inner surface | |
F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
label | name | quantity | part_number | blurb |
---|---|---|---|---|
A | 29-26982 | 1 | Upper Link | |
B | 11-12681 | 4 | 6900-2RS Bearing | |
C | 26-15533 | 4 | M10x3 Washer | Apply grease to inner surface |
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | 30-26670 | 1 | CS Protector | ||
B | 26-15634 | 1 | RD Hanger Bolt | 12 Nm | Apply Loctite 242 to threads |
C | 23-20089 | 1 | V10 RD Hanger Short | ||
D | 23-24890 | 1 | V10 RD Hanger Neutral | ||
E | 23-20090 | 1 | V10 RD Hanger Long | ||
F | 26-11927 | 1 | M4x4 Set Screw | 1 Nm | Apply Loctite 242 to threads |
G | 26-20087 | 1 | V10 NDS DO chip offset | ||
H | 23-24889 | 1 | V10 NDS DO Chip Neutral | ||
I | 08-24951 | 1 | V10 Rear axle 12x182 | Apply grease to shaft and threads | |
J | 26-24963 | 1 | V10 Brake adapter 200 | ||
K | 26-24962 | 1 | V10 Brake adapter 220 | ||
L | 26-15947 | 2 | M6x20 SHCS | 9 Nm | Apply Loctite 242 to threads |
M | 26-11817 | 2 | M6 Washer | ||
N | 26-25330 | 1 | Cable loop FT DS | ||
O | 26-25332 | 1 | Cable loop SA DS | ||
P | 26-15939 | 4 | M3x12 BHCS | 0.5 Nm | Apply grease to treads |
Q | 30-21453 | 1 | Seatstay Protector |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
B | 26-27009 | 4 | 16 Nm | M8x22 Lowhead SHCS | Apply Loctite 242 to threads |
C | 26-12682 | 4 | V10 Outer Bearing Washer | Apply grease to inner surface | |
D | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
E | 26-27123 | 1 | Flip Chip Neutral DS | Apply grease to surface | |
F | 26-17065 | 1 | Flip Chip Offset NDS | Apply grease to surface | |
G | 26-17064 | 1 | Flip Chip Offset DS | Apply grease to surface | |
H | 26-27122 | 1 | Flip Chip Neutral NDS | Apply grease to surface | |
I | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
J | 26-15633 | 2 | M6 Tapered Washer | Apply grease to surface | |
K | 26-11817 | 2 | M6 Washer | ||
L | 26-15947 | 2 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
M | 08-20879 | 1 | 20 Nm | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only |
N | 26-25329 | 1 | Cable loop FT NDS | ||
O | 26-25331 | 1 | Cable loop SA NDS | ||
P | 26-15939 | 3 | 0.5 Nm | M3x12 BHCS | Apply grease to treads |
label | name | quantity | part_number | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-24897 | 1 | RAHS Upper Offset | Apply grease at frame inerface | |
C | 26-24896 | 1 | RAHS Upper Neutral | Apply grease at frame inerface | |
D | 26-24894 | 1 | RAHS Lower Neutral | Apply grease at frame inerface | |
E | 26-24895 | 1 | RAHS Lower Offset | Apply grease at frame inerface | |
F | 30-25026 | 1 | Fork Bumper DS | ||
G | 30-25025 | 1 | Fork Bumper NDS | ||
H | 26-23102 | 4 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
I | 30-22560 | 1 | Shuttle Guard | ||
J | 26-18382 | 4 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
K | 30-25335 | 1 | Rear Fender | ||
L | 30-20093 | 1 | DT Protector | ||
M | 26-15939 | 4 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
N | 34-20201 | 1 | 36.4 Seat Collar |
V10 DH X01
Get access to the exclusive SCB Owners Club which gives you access to added levels of rider support, treats, opportunities and benefits. Join the club today for free! It takes just five minutes to receive a lifetime of membership perks.
Learn MoreWe build Santa Cruz bicycles to be durable and long lasting, and then back them up with legendary support and a warranty of the highest standard.
Santa Cruz Bicycles offers free replacement pivot bearings to the original owner for as long as they own their bike.
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Standout Features
Explore the highlights...