
Highball 3 MY26
Model Specs
Front Derailleur | No compatibility |
---|---|
Headset | Integrated (IS41/52) |
Seat Post Diameter | 27.2mm |
Seat Clamp Diameter | 31.8mm |
Fork Compatibility | 100-120mm |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.4" |
Max Chainring Size | 38t |
Water Bottle Mounts | 3 |
Rear Brake Mount | 160 PM |
Build Kits
Select a Build Kit
Frame | Carbon C 29" Hardtail |
---|---|
Shock | N/A |
Fork | RockShox Sid SL Select+, 100mm, w/ Remote |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Shifter | SRAM 90 Eagle T-Type, 12spd |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | N/A |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Headset | Cane Creek 50 IS Integrated Headset |
Rear Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Tire | Maxxis Rekon Race 29"x2.35", EXO |
Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
Front Rim | RaceFace AR Offset 27 29" |
Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
Rear Rim | RaceFace AR Offset 27 29" |
Front Rotor | SRAM HS2 160mm |
Rear Rotor | SRAM HS2 160mm |
Front Brake | SRAM DB8 |
Crankset | SRAM 90 Eagle DUB T-Type Crankset, 34t |
Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
Stem | SRAM Atmos Stem, 60mm |
Saddle | SDG Bel-Air V3 Lux-Alloy |
Seatpost | RaceFace Next, 27.2, 400mm |
Grips | SRAM Grips |
Geometry
All units are in millimeters or degrees.
s | m | l | xl | |
---|---|---|---|---|
A. Reach | 415 | 440 | 460 | 490 |
B. Stack | 596 | 605 | 614 | 633 |
Head tube angle | 67° | 67° | 67° | 67° |
L. Seat Tube Length | 405 | 430 | 470 | 530 |
F. Front Center | 693 | 719 | 743 | 781 |
H. BB Height | 313 | 313 | 313 | 313 |
I. BB Drop | 60 | 60 | 60 | 60 |
E. Wheelbase | 1119 | 1145 | 1169 | 1207 |
G. Rear Center | 426 | 426 | 426 | 426 |
K. Head Tube Length | 95 | 105 | 115 | 135 |
M. Top Tube Length | 595 | 619 | 642 | 677 |
D. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
J. Standover Height | 707 | 704 | 739 | 755 |
Size Guide
Small
Medium
Large
X-Large
152cm
5'0"
-
165cm
5'5"
Reach: 415mm
165cm
5'5"
-
177cm
5'10"
Reach: 440mm
177cm
5'10"
-
185cm
6'1"
Reach: 460mm
185cm
6'1"
-
198cm
6'6"
Reach: 490mm
Transmission Setup
Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|
Small | A | 7 | 114 | 116 | 116 | 118 |
Medium | A | 7 | 114 | 116 | 116 | 118 |
Large | A | 7 | 114 | 116 | 116 | 118 |
XLarge | A | 7 | 114 | 116 | 116 | 118 |
Exploded Diagrams
Bottle Cage Bolts, and Downtube Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-20124 | 6 | M5x16 Water Bottle screw | Apply grease to threads | |
C | 30-18552 | 1 | Downtube Protector | ||
D | 26-20104 | 1 | DT Plug | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 34-20202 | 1 | 31.8 Seat Collar |
Caricamento

Rear Axle, Deraillaur Hanger, and Chainstay Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-18551 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
Caricamento

Files
If you're looking for more information about your bike check our the Santa Cruz Bicycles Owner's Manual.