5010 X0 AXS RSV 2024
Allestimenti & Specifiche
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Telaio | |
---|---|
Materiale | |
Caratteristiche | |
Telaio | |
Escursione | |
Peso | |
Diametro ruote | |
Sospensione | |
Forcella | |
Ammortizzatore | |
Remote | |
Guarnitura | |
Movimento centrale | |
Pacco pignoni | |
Catena | |
Guidacatena | |
Lunghezza pedivelle | |
Guarnitura | |
Deragliatore anteriore | |
Comandi | |
Deragliatore posteriore | |
Comandi | |
Comandi | |
Freni | |
Freni | |
Freno anteriore | |
Disco anteriore | |
Freno posteriore | |
Disco posteriore | |
Dischi | |
Cockpit | |
Larghezza manubrio | |
Lunghezza del reggisella | |
Manopole/Nastro | |
Manubrio | |
Serie Sterzo | |
Sella | |
Reggisella | |
Attacco manubrio | |
Lunghezza attacco manubrio | |
Ruote | |
Cerchio anteriore | |
Mozzo posteriore | |
Pneumatico anteriore | |
Cerchio posteriore | |
Mozzo posteriore | |
Pneumatico posteriore | |
Valvole | |
Cerchi | |
Ebike | |
Batteria | |
Drive Unit | |
Caricabatteria | |
Specifiche | |
Scatola movimento centrale | |
Attacco freno posteriore | |
ISCG Standard | |
Linea catena | |
Forcellino | |
Interasse ammortizzatore | |
Axle to Crown Forcella | |
Compatibilità della forcella | |
Offset della forcella | |
Attacco deragliatore anteriore | |
Serie sterzo | |
Massima corona consentita | |
Diametro massimo disco | |
Larghezza massima pneumatico | |
Int. mozzo posteriore | |
Escursione posteriore | |
Sag consigliato | |
Liquido | |
Diametro clamp | |
Diametro reggisella | |
Dimensioni boccola anteriore dell'ammo | |
Dimensioni boccola posteriore dell'ammo | |
Shock Mounting Hardware inferiore | |
Shock Mounting Hardware superiore | |
Corsa dell'ammortizzatore | |
Sistema di sospensione | |
UDH | |
Attacco borraccia |
5010 X0 AXS RSV 2024
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|
Reach (Hi/Lo) | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack (Hi/Lo) | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle (Hi/Lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Seat Tube Angle (Hi/Lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Rear Center (Hi/Lo) | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Front Center (Hi/Lo) | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height (Hi/Lo) | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop Front (Hi/Lo) | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop Rear (Hi/Lo) | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase (Hi/Lo) | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Top Tube Length (Hi/Lo) | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Standover Height (Hi/Lo) | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
5010 X0 AXS RSV 2024
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una 5010 o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.

Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione (L/H dal centro) |
---|---|---|---|---|
100 | 45 | 35 | 15 | -2,middle |
120 | 54 | 45 | 13 | -2,middle |
140 | 64 | 55 | 12 | -2,middle |
160 | 73 | 65 | 11 | -2,middle |
180 | 82 | 75 | 10 | -2,middle |
200 | 91 | 85 | 9 | -2,middle |
220 | 100 | 95 | 8 | -2,middle |
240 | 109 | 105 | 6 | -2,middle |
Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (L/H dal centro) |
---|---|---|---|---|---|
100 | 45 | 110 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
120 | 54 | 135 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
140 | 63 | 155 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
160 | 72 | 175 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
180 | 81 | 200 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
200 | 90 | 220 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
220 | 99 | 240 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
240 | 108 | 265 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
260 | 117 | 285 | 29-32%, 14-16mm | 3 | minus 1 / minus 1 |
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 30-23750 | 1 | Shuttle Guard Mount | ||
C | 30-22560 | 1 | Shuttle Guard | ||
D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
E | 30-23880 | 1 | Downtube Protector | ||
F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
G | 34-20201 | 1 | 36.4 Seat Collar |

label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
B | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
C | 26-18289 | 1 | 20 Nm | M8x43 Shock Bolt | Apply Loctite 242 to threads |
D | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
E | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface | |
F | 08-23720 | 2 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
G | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
H | 26-12652 | 3 | M5 Washer | ||
I | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
J | 08-23721 | 1 | Pivot Axle M10x69 | Apply Loctite 242 to threads only, apply grease to shaft only |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-20361 | 1 | Chainstay Protector | ||
E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 30-23094 | 1 | Lower Link Fender | ||
H | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |

label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-22843 | 1 | Glovebox lid | ||
B | 26-25333 | 1 | Glovebox bezel | ||
C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
D | 30-23225 | 2 | Glovebox nut | ||
E | 26-22358 | 1 | M3x6 | 0.6 Nm | Apply Loctite 242 to threads |
F | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-24192 | 1 | Lower Link | ||
B | 11-18385 | 4 | 6900-1ZR Bearing | ||
C | 26-18690 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-18691 | 1 | 10x30.5 Bearing spacer | ||
E | 26-18692 | 1 | 10x41.5 Bearing Spacer | ||
F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |

label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-23958 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
E | 11-12681 | 2 | 6900-2RS Bearing | |
F | 26-22561 | 1 | 10x35.25 Bearing spacer |

La 5010 non è da considerare semplicemente come "la piccolina" della nostra gamma. Di fatto è l'unica in grado di trasformare anche i trail più banali in autentici parchi giochi fatti di salti e passaggi tecnici. È come se fosse in grado di fornirti dei super poteri, sempre a portata di mano. La 5010 ha da sempre superato le aspettative dei bikers ma ora, con la ruota anteriore da 29" che ne aumenta la trazione e le sospensioni ancora più performanti, la 5010 porterà il vostro divertimento ad un livello superiore su ogni tipo di sentiero.
Dig Deep

Geometry
& Sizing

Build kit
& Specs
