5010
TURN OBSTACLES INTO FEATURES
The 5010 is not just “the little bike” of our range. It makes even the most mundane trails feel like they’re loaded with features to hop, skip and jump over. It’s like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
SOLO
THE TRAIL BIKE THAT LOVES TO PLAY
Sometimes, quick romps in the backyard can be as epic as backcountry adventures. That’s when you need a bike that helps you make the most of the trails, bringing features to life. The 5010 has been hailed as “the best handling bike ever,” and it might just be your cheat code to gaining superskills.
NOT JUST A LITTLE BIKE
Some call it short travel, others call it all the travel you'll need. Highly refined suspension kinematics provide predictable support, bottom-out resistance, and a playful demeanor. This means the travel is accessible and bigger impacts aren’t as jarring as you’d expect from a short-travel bike.
Filters:
5010 X0 AXS RSV
CC carbon frame, full SRAM X0 Transmission electronic drivetrain, top spec suspension and brakes, plus legendary carbon Reserve wheels.
5010 X0 AXS
CC carbon frame, full SRAM X0 Transmission electronic drivetrain, top spec suspension and brakes, aluminum wheels.
5010 GX AXS
Full SRAM GX Eagle electronic Transmission and powerful SRAM Code brakes.
5010 S 2024
Upgraded wheels, headset, and dropper post. More adjustment on suspension and SRAM Eagle cable-operated drivetrain.
5010 R 2024
Base model with same tires and big rotors as all 5010s. Quality suspension, just without all the external tuning dials.
Deals On 5010s
Current OffersDesign Details
5010
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|
A. Reach (Hi/Lo) | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
B. Stack (Hi/Lo) | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
C. Head Tube Angle (Hi/Lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
K. Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
D. Seat Tube Angle (Hi/Lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
L. Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
G. Rear Center (Hi/Lo) | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
F. Front Center (Hi/Lo) | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
H. BB Height (Hi/Lo) | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
Bb drop front hi lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
Bb drop rear hi lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
E. Wheelbase (Hi/Lo) | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
M. Top Tube Length (Hi/Lo) | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
J. Standover Height (Hi/Lo) | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
5010
Setup & Support
Whether you’re the proud owner of a 5010 or are just digging deep into the details you’ll find it all here.
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | SS PROTECTOR, TYPE 3 | 1 | 30-21453 | ||
B | BURGTEC AXLE 173.7 | 1 | 08-22209 | ||
C | TA DROP OUT | 1 | 23-23491 | ||
D | BOLT, TA DROP OUT | 1 | 26-23492 | 20NM | SCREW IS REVERSE THREADED, APPLY LOCTITE TO THREADS |
E | CS PRO TYPE 5 | 1 | 30-20361 | ||
F | M3X12 BHCS | 1 | 26-15939 | 0.65NM | APPLY GREASE TO THREADS |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | M4X12 BHCS BLACK | 2 | 0.65NM | 26-18382 | APPLY GREASE TO THREADS |
B | FENDER, TYPE 4, SHORT | 1 | 49-21567 |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | M4X12 BHCS BLACK | 2 | 0.65NM | 26-18382 | APPLY GREASE TO THREADS |
B | DT PRO, TYPE 6 | 1 | 30-23880 | ||
C | SHUTTLE GUARD, TYPE 3 | 1 | 30-22560 | ||
D | M4X8 BHCS BLACK | 2 | 0.65NM | 26-21249 | APPLY GREASE TO THREADS |
E | SHUTTLE GUARD PLATE | 1 | 30-23750 | INSTALL INSIDE DT |
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | WB SCREW, M5 X 9 | 2 | 26-21360 | ||
B | STORAGE TYPE 1 ASSEMBLY | 1 | 26-22843 | ||
C | M3X6 BHCS, STAINLESS, BLACK | 1 | 26-22358 | 0.5NM | APPLY LOCTITE TO THREADS |
D | STORAGE BULKHEAD | 1 | 30-22620 | ||
E | STORAGE_BEZEL_NUT | 2 | 30-23225 | INSTALL INSIDE DT | |
F | STORAGE_BEZEL_BASE_TYPE1 | 1 | 30-23054 | ||
G | M3X8 BHCS, STAINLESS, BLACK | 4 | 26-23284 | 0.5NM | APPLY LOCTITE TO THREADS |
label | name | quantity | part_number | torque | blurb |
---|---|---|---|---|---|
A | SEAT COLLAR SCB 36.4, TYPE 2 SCB | 1 | 34-20201 | ||
B | SCREW M10X23 DP | 2 | 26-20122 | 15.8NM | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
C | SHOCK BOLT M8X1.25X45 | 1 | 26-22461 | 20NM | APPLY LOCTITE 242 TO THREADS |
D | M5 WASHER SS | 26-12652 | |||
E | M5X0.8X20 SHCS SS | 26-15946 | 7.5NM | APPLY LOCTITE 242 TO THREADS | |
F | M5 TAPERED WASHER | 26-15632 | APPLY GREASE TO OUTER SURFACE | ||
G | PIVOT AXLE COLLET, 10X1.0X81 | 08-23720 | 13.6NM | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
label | name | quantity | torque | part_number | blurb |
---|---|---|---|---|---|
A | SHOCK BOLT M8X1.25X43 | 1 | 20NM | 26-18289 | APPLY LOCTITE 242 TO THREADS |
B | PIVOT AXLE COLLET, 10X1.0X69 | 1 | 13.6NM | 08-23721 | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
C | M5X0.8X20 SHCS SS | 2 | 7.5NM | 26-15946 | APPLY LOCTITE 242 TO THREADS |
D | M5 WASHER SS | 2 | 26-12652 | ||
E | PIVOT AXLE COLLET, 10X1.0X81 | 1 | 13.6NM | 08-23720 | APPLY GREASE TO SHAFT ONLY, APPLY LOCTITE 242 TO THREADS ONLY |
Dig Deep
Sizing and support for the 5010
Geometry& Sizing
Setup& Support
“Under an expert it is an incredible toy that allows for ultimate fun. Under a newbie it's just a great all-rounder and a skill building tool.”
“If I had to choose one to own long term, it would be the 5010. The frame feels more robust, the bearing life proved to be much better, the cable routing is a breeze, and you get the added benefit of internal storage.”
“The new 5010 is a bike that makes you feel like an absolute hero when you point it down your favorite tech trail and let rip. And that sounds a lot like the definition of "the best handling trail bike" to me.”
SO WHAT’S THE 5010 ALL ABOUT?
SO WHAT’S THE 5010 ALL ABOUT?
CAN’T BE BOTHERED TO READ OR STILL LOOKING FOR ANSWERS ON THE 5010? WATCH AND LEARN.